Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 3578 | NHL Championship Challenge Sports-> Hockey | 2004 | 8 | 374 | 40.00$ | 
|  | LEGO 7919 | White Hockey Player Sports-> Hockey | 2004 | 1 | 6 | |
|  | LEGO 7920 | Blue Hockey Player Sports-> Hockey | 2004 | 1 | 6 | |
|  | LEGO 3579 | NHL Street Hockey Sports-> Hockey | 2004 | 2 | 114 | 20.00$ | 
|  | LEGO 3559 | Red and Blue Player Sports-> Hockey | 2003 | 0 | 41 | 4.00$ | 
|  | LEGO 3558 | Red Player and Goal Sports-> Hockey | 2003 | 0 | 34 | 4.00$ | 
|  | LEGO 3557 | Blue Player and Goal Sports-> Hockey | 2003 | 0 | 34 | 4.00$ | 
|  | LEGO 5017 | 2 Players Sports-> Hockey | 2003 | 0 | 36 | |
|  | LEGO 5014 | 2 Players Sports-> Hockey | 2003 | 0 | 28 | |
|  | LEGO 10127 | NHL Action Set with Stickers Sports-> Hockey | 2003 | 0 | 57 | 9.00$ | 
|  | LEGO 3540 | Puck Passer Sports-> Hockey | 2003 | 0 | 44 | 8.00$ | 
|  | LEGO 65182 | Slammer Stadium Sports-> Hockey | 2003 | 4 | 146 | 40.00$ | 
|  | LEGO 3541 | Slap Shot Sports-> Hockey | 2003 | 0 | 45 | 8.00$ | 
|  | LEGO 3542 | Flip Shot Sports-> Hockey | 2003 | 0 | 46 | 8.00$ | 
|  | LEGO 3543 | Slammer Goalie Sports-> Hockey | 2003 | 0 | 43 | 8.00$ | 
|  | LEGO 3544 | Game Set Sports-> Hockey | 2003 | 0 | 146 | 15.00$ | 
|  | LEGO 3545 | Puck Feeder Sports-> Hockey | 2003 | 0 | 151 | |












