Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 71425 | Diddy Kong's Mine Cart Ride Super Mario | 2023 | 0 | 1157 | 109.99$ | 
|  | LEGO 71426 | Piranha Plant Super Mario | 2023 | 0 | 540 | 59.99$ | 
|  | LEGO 71427 | Larry's and Morton's Airships Super Mario | 2023 | 0 | 1062 | 79.99$ | 
|  | LEGO 71423 | Dry Bowser's Castle Super Mario-> Expansion Set | 2023 | 0 | 1321 | 109.99$ | 
|  | LEGO 66749 | Character Pack - Series 6 {Box of 4 random boxes} Super Mario-> Character Pack - Series 6 | 2023 | 0 | 0 | |
|  | LEGO 71419 | Peach's Garden Balloon Ride Super Mario-> Expansion Set | 2023 | 5 | 453 | 49.99$ | 
|  | LEGO 71418 | Creativity Toolbox Super Mario-> Maker Set | 2023 | 4 | 588 | 59.99$ | 
|  | LEGO 71417 | Fliprus Snow Adventure Super Mario-> Expansion Set | 2023 | 4 | 567 | 64.99$ | 
|  | LEGO 71416 | Lava Wave Ride Super Mario-> Expansion Set | 2023 | 3 | 218 | 34.99$ | 
|  | LEGO 71415 | Ice Mario Suit and Frozen World Super Mario-> Expansion Set | 2023 | 2 | 105 | 24.99$ | 
|  | LEGO 71414 | Conkdor's Noggin Bopper Super Mario-> Expansion Set | 2023 | 1 | 130 | 14.99$ | 
|  | LEGO 71413 | Blooper Super Mario-> Character Pack - Series 6 | 2023 | 0 | 0 | 5.99$ | 
|  | LEGO 71409 | Big Spike's Cloudtop Challenge Super Mario-> Expansion Set | 2022 | 2 | 540 | 69.99$ | 
|  | LEGO 71408 | Princess Peach's Castle Super Mario-> Expansion Set | 2022 | 5 | 1216 | 129.99$ | 
|  | LEGO 71407 | Cat Peach Suit and Frozen Tower Super Mario-> Expansion Set | 2022 | 3 | 494 | 79.99$ | 
|  | LEGO 71406 | Yoshi's Gift House Super Mario-> Expansion Set | 2022 | 2 | 246 | 29.99$ | 
|  | LEGO 71405 | Fuzzy Flippers Super Mario-> Expansion Set | 2022 | 2 | 154 | 19.99$ | 
|  | LEGO 71404 | Goomba's Shoe Super Mario-> Expansion Set | 2022 | 1 | 76 | 9.99$ | 
|  | LEGO 71403 | Adventures with Peach Super Mario-> Starter Course | 2022 | 4 | 354 | 59.99$ | 
|  | LEGO 71412 | Big Bad Island Super Mario-> Expansion Set | 2022 | 4 | 354 | 44.99$ | 












