Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 1039 | Manual Control Set 1 Technic-> Supplemental | 1986 | 0 | 39 | |
|  | LEGO 1090 | TECHNIC Control I Technic | 1986 | 0 | 404 | 140.00$ | 
|  | LEGO 1092 | Technic Control II Technic | 1986 | 0 | 467 | 191.00$ | 
|  | LEGO 8035 | Universal Building Set Technic-> Universal Building Set | 1986 | 0 | 173 | |
|  | LEGO 8055 | Universal Building Set with Motor Technic-> Universal Building Set | 1986 | 0 | 191 | |
|  | LEGO 8620 | Snow Scooter Technic-> Arctic Technic | 1986 | 1 | 100 | |
|  | LEGO 8640 | Polar Copter Technic-> Arctic Technic | 1986 | 1 | 239 | |
|  | LEGO 8660 | Arctic Rescue Unit Technic-> Arctic Technic | 1986 | 2 | 380 | |
|  | LEGO 8680 | Arctic Rescue Base Technic-> Arctic Technic | 1986 | 2 | 519 | |
|  | LEGO 8842 | Go-Cart Technic-> Model-> Race | 1986 | 0 | 273 | 25.00$ | 
|  | LEGO 8849 | Tractor Technic-> Model-> Farm | 1986 | 0 | 349 | |
|  | LEGO 9750 | LEGO Interface Technic-> Supplemental | 1986 | 0 | 0 | |










