Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO HPG02 | Harry Potter Minifigure Collection Gallery 2 Harry Potter-> General | 2002 | 0 | 17 | |
|  | LEGO HPG01 | Harry Potter Minifigure Collection Gallery 1 Harry Potter-> General | 2002 | 0 | 20 | |
|  | LEGO 65536 | Bonus/Value Pack Train-> Product Collection | 2002 | 0 | 951 | |
|  | LEGO 3951 | Insectoid Queen Key Chain Key Chains-> Insectoids | 2002 | 0 | 0 | |
|  | LEGO 3950 | Insectoid Figure Key Chain Key Chains-> Insectoids | 2002 | 0 | 0 | |
|  | LEGO 3425-2 | Grand Championship Cup Sports-> Football | 2002 | 22 | 570 | |
|  | LEGO 3420-3 | Championship Challenge II (L'Equipe de France Edition) Sports-> Football | 2002 | 0 | 0 | |
|  | LEGO 3404-2 | Black Team Transport (With LEGO Football) Sports-> Football | 2002 | 0 | 127 | |
|  | LEGO auditt | Audi TT Roadster Promotional-> LEGOLAND Parks | 2002 | 0 | 57 | |
|  | LEGO 28781 | BIONICLE Toa Nuva Reconstruct Trading Card Game: Red Pack Games-> Board Games-> Bionicle | 2002 | 0 | 52 | 9.99$ | 
|  | LEGO 28783 | BIONICLE Toa Nuva Reconstruct Trading Card Game: Blue Pack Games-> Board Games-> Bionicle | 2002 | 0 | 52 | 9.99$ | 
|  | LEGO 28785 | BIONICLE Toa Nuva Reconstruct Trading Card Game: Green Pack Games-> Board Games-> Bionicle | 2002 | 0 | 52 | 9.99$ | 
|  | LEGO 9789-2 | FIRST LEGO League Challenge 2002 - City Sights FIRST LEGO League | 2002 | 0 | 1021 | |
|  | LEGO 1727 | Pen Chewbacca Gear-> Pens | 2002 | 0 | 0 | |
|  | LEGO 1728-2 | Pen Darth Maul Gear-> Pens | 2002 | 0 | 0 | |
|  | LEGO 5993 | Truck Explore | 2002 | 0 | 3 | |
|  | LEGO 1709 | Pen Darth Vader Gear-> Pens | 2002 | 0 | 0 | |
|  | LEGO 1711-2 | Pen C-3PO Gear-> Pens | 2002 | 0 | 0 | |
|  | LEGO 3615-2 | Theatre Stories Explore-> Imagination | 2002 | 0 | 3 | |
|  | LEGO 1543 | Pen Belville Gear-> Pens | 2002 | 0 | 0 | |












