Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 850 | Fork lift truck Technic-> Expert Builder | 1977 | 0 | 283 | |
|  | LEGO 851 | Tractor Technic-> Expert Builder | 1977 | 0 | 315 | |
|  | LEGO 852 | Reconnoitre Helicopter Technic-> Expert Builder | 1977 | 0 | 365 | |
|  | LEGO 853 | PKW Technic-> Expert Builder | 1977 | 0 | 610 | |
|  | LEGO 870 | Supplementary Set Technic-> Expert Builder | 1977 | 0 | 22 | |
|  | LEGO 871 | Supplementary Set Technic-> Expert Builder | 1977 | 0 | 78 | |
|  | LEGO 952 | Farm Tractor Technic-> Expert Builder | 1977 | 0 | 315 | |
|  | LEGO 954 | Sky Copter Technic-> Expert Builder | 1977 | 0 | 350 | |
|  | LEGO 956 | Auto Chassis Technic-> Expert Builder | 1977 | 0 | 590 | |
|  | LEGO 960 | Expert Builder Power Pack Technic-> Expert Builder | 1977 | 0 | 22 | |
|  | LEGO 961 | Expert Builder Parts Pack Technic-> Expert Builder | 1977 | 0 | 78 | |
|  | LEGO 1575 | FINNJET {Promotional Set: Ship} Universal Building Set-> Ferries | 1977 | 0 | 506 | |
|  | LEGO 98959 | Motor Technic-> Expert Builder | 1977 | 0 | 0 | |










