Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 30725 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 30726 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 30727 | {?} Star Wars | 2026 | 0 | 0 | |
|  | LEGO 30728 | {?} Star Wars | 2026 | 0 | 0 | |
|  | LEGO 30732 | {?} Minecraft | 2026 | 0 | 0 | |
|  | LEGO 30733 | {?} Sonic the Hedgehog | 2026 | 0 | 0 | |
|  | LEGO 30734 | {?} Speed Champions | 2026 | 0 | 0 | |
|  | LEGO 40892 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 40911 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 42218 | {?} Technic | 2026 | 0 | 0 | |
|  | LEGO 42219 | {?} Technic | 2026 | 0 | 0 | |
|  | LEGO 42220 | {?} Technic | 2026 | 0 | 0 | |
|  | LEGO 42221 | {?} Technic | 2026 | 0 | 0 | |
|  | LEGO 42222 | {?} Technic | 2026 | 0 | 0 | |
|  | LEGO 42223 | {?} Technic | 2026 | 0 | 0 | |
|  | LEGO 42224 | {?} Technic | 2026 | 0 | 0 | |
|  | LEGO 42225 | {?} Technic | 2026 | 0 | 0 | |
|  | LEGO 42226 | {?} Technic | 2026 | 0 | 0 | |
|  | LEGO 42227 | {?} Technic | 2026 | 0 | 0 | |
|  | LEGO 42228 | {?} Technic | 2026 | 0 | 0 | |










