Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 71051-10 | {?} Minifigures | 2026 | 0 | 0 | |
|  | LEGO 71051-11 | {?} Minifigures | 2026 | 0 | 0 | |
|  | LEGO 71051-12 | {?} Minifigures | 2026 | 0 | 0 | |
|  | LEGO 71051-13 | {?} Minifigures | 2026 | 0 | 0 | |
|  | LEGO 71051-14 | {?} Minifigures | 2026 | 0 | 0 | |
|  | LEGO 71051-random | LEGO Minifigures - Series 28 {Random pack} Minifigures-> Series 28 | 2026 | 0 | 0 | |
|  | LEGO 71854 | {?} NinjaGo | 2026 | 3 | 364 | |
|  | LEGO 71855 | {?} NinjaGo | 2026 | 0 | 0 | |
|  | LEGO 71856 | {?} NinjaGo | 2026 | 5 | 387 | |
|  | LEGO 71859 | {?} NinjaGo | 2026 | 0 | 1050 | |
|  | LEGO 72050 | {?} Super Mario | 2026 | 0 | 0 | |
|  | LEGO 72151 | {?} Pokémon | 2026 | 0 | 0 | |
|  | LEGO 72152 | {?} Pokémon | 2026 | 0 | 0 | |
|  | LEGO 72153 | {?} Pokémon | 2026 | 0 | 0 | |
|  | LEGO 72421 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 72422 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 72423 | {?} tbd | 2026 | 0 | 0 | |
|  | LEGO 75420 | {?} Star Wars | 2026 | 0 | 0 | |
|  | LEGO 75421 | {?} Star Wars | 2026 | 0 | 0 | |
|  | LEGO 75422 | {?} Star Wars | 2026 | 0 | 0 | |










