Name | Color | ||
---|---|---|---|
2 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on One Side | Black |   | |
2 X Dish 3 x 3 Inverted (Radar) | Yellow |   | |
2 X Brick, Round 2 x 2 Dome Top - Blocked Open Stud with Bottom Axle Holder x Shape + Orientation | Yellow |   | |
4 X Plate, Round 2 x 2 with Axle Hole | Yellow |   | |
2 X Plate, Modified 1 x 2 with Handle on Side - Closed Ends | Yellow |   | |
2 X Plate 1 x 1 | Green |   | |
2 X Plate, Modified 1 x 2 with Clips Horizontal (thick open O clips) | Yellow |   | |
7 X Plate, Modified 1 x 2 with Handle on Side - Closed Ends | Green |   | |
7 X Plate, Modified 1 x 2 with Clips Horizontal (thick open O clips) | Green |   | |
7 X Slope 45 2 x 2 | Green |   | |
7 X Plate 2 x 2 | Green |   | |
6 X Plate, Round 1 x 1 Straight Side | Red |   | |
1 X Plate, Round 1 x 1 Straight Side | Red |   | |
1 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on One Side | Black |   |
Отзывы о наборе LEGO 30028