| Set name | Release year | Quantity |
 | 31129 Majestic Tiger | 2022 | 6 |
 | 71760 Jay's Thunder Dragon EVO | 2022 | 1 |
 | 10278 Police Station | 2021 | 6 |
 | 10279 Volkswagen T2 Camper Van | 2021 | 4 |
 | 10283 Space Shuttle Discovery | 2021 | 4 |
 | 10292 The Friends Apartments | 2021 | 1 |
 | 10295 Porsche 911 | 2021 | 2 |
 | 11012 Creative White Bricks | 2021 | 1 |
 | 11013 Creative Transparent Bricks | 2021 | 2 |
 | 11014 Bricks and Wheels | 2021 | 1 |
 | 11015 Around the World | 2021 | 8 |
 | 11016 Creative Building Bricks | 2021 | 4 |
 | 11946 Penguin | 2021 | 1 |
 | 21056 Taj Mahal | 2021 | 6 |
 | 21168 The Warped Forest | 2021 | 1 |
 | 21170 The Pig House | 2021 | 1 |
 | 21174 The Modern Treehouse | 2021 | 4 |
 | 21325 Medieval Blacksmith | 2021 | 1 |
 | 21328 Seinfeld | 2021 | 1 |
 | 40448 Vintage Car | 2021 | 2 |
 | 40454 Spider-Man versus Venom and Iron Venom | 2021 | 2 |
 | 40463 Easter Bunny | 2021 | 3 |
 | 40466 Chinese New Year Pandas | 2021 | 1 |
 | 40479 Dalmatians | 2021 | 3 |
 | 40487 Sailboat Adventure | 2021 | 1 |
 | 40493 Spider & Haunted House Pack | 2021 | 1 |
 | 40496 Voldemort, Nagini and Bellatrix Lestrange | 2021 | 1 |
 | 41442 Vet Clinic Rescue Buggy | 2021 | 1 |
 | 41443 Olivia's Electric Car | 2021 | 3 |
 | 41446 Heartlake City Vet Clinic | 2021 | 1 |
 | 41448 Heartlake City Movie Theater | 2021 | 1 |
 | 41449 Andrea's Family House | 2021 | 1 |
 | 41669 Mia's Soccer Cube | 2021 | 1 |
 | 41681 Forest Camper Van and Sailboat | 2021 | 1 |
 | 41682 Heartlake City School | 2021 | 1 |
 | 41684 Heartlake City Grand Hotel | 2021 | 7 |
 | 41685 Magical Funfair Rollercoaster | 2021 | 2 |
 | 41688 Magical Caravan | 2021 | 3 |
 | 41691 Doggy Day Care | 2021 | 4 |
 | 41693 Surfer Beachfront | 2021 | 2 |
 | 43113 K-Pawp Concert | 2021 | 2 |
 | 43115 The Boombox | 2021 | 6 |
 | 43181 Raya and the Heart Palace | 2021 | 2 |
 | 43185 Boun's Boat | 2021 | 1 |
 | 43193 Ariel, Belle, Cinderella and Tiana's Storybook Adventures | 2021 | 1 |
 | 43197 The Ice Castle | 2021 | 7 |
 | 60281 Fire Rescue Helicopter | 2021 | 1 |
 | 60282 Fire Command Unit | 2021 | 3 |
 | 60283 Holiday Camper Van | 2021 | 2 |
 | 60286 Beach Rescue ATV | 2021 | 2 |
 | 60292 Town Centre | 2021 | 3 |
 | 60306 Shopping Street | 2021 | 1 |
 | 71741 NINJAGO City Gardens | 2021 | 2 |
 | 71754 Water Dragon | 2021 | 2 |
 | 71756 Hydro Bounty | 2021 | 7 |
 | 75302 Imperial Shuttle | 2021 | 2 |
 | 75305 Scout Trooper Helmet | 2021 | 13 |
 | 75308 R2-D2 | 2021 | 3 |
 | 76192 Avengers: Endgame Final Battle | 2021 | 1 |
 | 76200 Bro Thor's New Asgard | 2021 | 5 |
 | 76386 Hogwarts Polyjuice Potion Mistake | 2021 | 6 |
 | 76388 Hogsmeade Village Visit | 2021 | 1 |
 | 76391 Hogwarts Icons Collectors' Edition | 2021 | 7 |
 | 76392 Hogwarts Wizard's Chess | 2021 | 26 |
 | 76393 Harry Potter & Hermione Granger | 2021 | 18 |
 | 76900 Koenigsegg Jesko | 2021 | 2 |
 | 76904 Mopar Dodge//SRT Top Fuel Dragster and 1970 Dodge Challenger T/A | 2021 | 3 |
 | 80023 Monkie Kid's Team Dronecopter | 2021 | 2 |
 | 80024 The Legendary Flower Fruit Mountain | 2021 | 4 |
 | 80028 The Bone Demon | 2021 | 2 |
 | 10272 Old Trafford - Manchester United | 2020 | 5 |
 | 10274 Ghostbusters™ ECTO-1 | 2020 | 22 |
 | 10275 Elf Club House | 2020 | 2 |
 | 11008 Bricks and Houses | 2020 | 1 |
 | 11011 Bricks and Animals | 2020 | 4 |
 | 11941 Frog | 2020 | 1 |
 | 21051 Tokyo | 2020 | 6 |
 | 21054 The White House | 2020 | 2 |
 | 21158 The Panda Nursery | 2020 | 3 |
 | 21160 The Illager Raid | 2020 | 5 |
 | 21161 Minecraft The Crafting Box 3.0 | 2020 | 5 |
 | 21321 International Space Station | 2020 | 3 |
 | 30411 Chocolate Box & Flower | 2020 | 2 |
 | 30575 Train | 2020 | 1 |
 | 31104 Burger Monster Truck | 2020 | 2 |
 | 31108 Camper Van | 2020 | 2 |
 | 31197 Andy Warhol's Marilyn Monroe | 2020 | 9 |
 | 31198 The Beatles | 2020 | 9 |
 | 31199 Marvel Studios Iron Man | 2020 | 9 |
 | 31200 Star Wars Sith | 2020 | 9 |
 | 40380 Sheep | 2020 | 4 |
 | 40383 Bride | 2020 | 2 |
 | 40393 LEGOLAND Fire Academy | 2020 | 2 |
 | 40396 Valentine Panda | 2020 | 3 |
 | 40413 Mindstorms Mini Robots | 2020 | 3 |
 | 40429 Ninjago World | 2020 | 1 |
 | 40436 Lucky Cat | 2020 | 2 |
 | 41393 The Big Bake Show | 2020 | 2 |
 | 41394 Heartlake City Hospital | 2020 | 1 |
 | 41395 Friendship Bus | 2020 | 3 |
 | 41412 Olivia's Summer Play Cube | 2020 | 1 |
 | 41422 Panda Jungle Tree House | 2020 | 2 |
 | 41426 Heartlake City Park Café | 2020 | 2 |
 | 41429 Heartlake City Airplane | 2020 | 3 |
 | 41430 Summer Fun Water Park | 2020 | 1 |
 | 41432 Alpaca Mountain Jungle Rescue | 2020 | 1 |
 | 41433 Party Boat | 2020 | 6 |
 | 41915 Jewellery Box | 2020 | 1 |
 | 43174 Mulan's Storybook | 2020 | 1 |
 | 43175 Anna and Elsa's Storybook Adventures | 2020 | 1 |
 | 43176 Ariel's Storybook Adventures | 2020 | 2 |
 | 43177 Belle's Storybook Adventures | 2020 | 2 |
 | 43179 Mickey Mouse and Minnie Mouse | 2020 | 10 |
 | 60242 Highway Arrest | 2020 | 1 |
 | 60246 Police Station | 2020 | 2 |
 | 60253 Ice Cream Truck | 2020 | 2 |
 | 60258 Tuning Workshop | 2020 | 2 |
 | 60266 Marine Research Vessel | 2020 | 2 |
 | 60271 Main Square | 2020 | 1 |
 | 60274 Elite Police Lighthouse Arrest | 2020 | 1 |
 | 70431 The Lighthouse of Darkness | 2020 | 9 |
 | 71362 Quardet Fortress | 2020 | 1 |
 | 71700 Jungle Raider | 2020 | 1 |
 | 71707 Kai's Mech Jet | 2020 | 2 |
 | 71708 Gamer's Market | 2020 | 1 |
 | 71718 Wu's Battle Dragon | 2020 | 3 |
 | 75270 Obi-Wan's Hut | 2020 | 1 |
 | 75273 Poe Dameron's X-wing Fighter | 2020 | 5 |
 | 75275 A-Wing Starfighter | 2020 | 7 |
 | 75276 Stormtrooper | 2020 | 19 |
 | 75278 D-O | 2020 | 6 |
 | 75290 Mos Eisley Cantina | 2020 | 1 |
 | 75551 Brick-Built Minions and Their Lair | 2020 | 4 |
 | 75968 4 Privet Drive | 2020 | 1 |
 | 75979 Hedwig | 2020 | 6 |
 | 76150 Spiderjet vs. Venom Mech | 2020 | 1 |
 | 80105 Temple Fair | 2020 | 2 |
 | 92176 NASA Apollo Saturn V | 2020 | 4 |
 | 10264 Corner Garage | 2019 | 5 |
 | 10265 Ford Mustang | 2019 | 1 |
 | 10267 Gingerbread House | 2019 | 5 |
 | 21045 Trafalgar Square | 2019 | 3 |
 | 21150 Skeleton with Magma Cube | 2019 | 1 |
 | 21155 The Creeper Mine | 2019 | 1 |
 | 30365 Satellite | 2019 | 1 |
 | 31087 Dune Buggy | 2019 | 5 |
 | 31088 Deep Sea Creatures | 2019 | 2 |
 | 31090 Underwater Robot | 2019 | 1 |
 | 31093 Riverside Boathouse | 2019 | 2 |
 | 31094 Race Plane | 2019 | 2 |
 | 31095 Carousel | 2019 | 8 |
 | 31097 Townhouse Pet Shop & Café | 2019 | 2 |
 | 40335 Space Rocket Ride | 2019 | 1 |
 | 40337 Gingerbread House | 2019 | 4 |
 | 40338 Christmas Tree | 2019 | 1 |
 | 40353 Reindeer, Elf & Elfie | 2019 | 2 |
 | 41159 Cinderella's Carriage Ride | 2019 | 2 |
 | 41337 Underwater Loop | 2019 | 1 |
 | 41366 Olivia's Cupcake Cafe | 2019 | 3 |
 | 41367 Stephanie's Obstacle Parcour | 2019 | 1 |
 | 41368 Andrea's Talent Show | 2019 | 3 |
 | 41369 Mia's House | 2019 | 1 |
 | 41371 Mia's Horse Trailer | 2019 | 1 |
 | 41373 Funny Octopus Ride | 2019 | 1 |
 | 41375 Heartlake City Amusement Pier | 2019 | 3 |
 | 41379 Heartlake City Restaurant | 2019 | 10 |
 | 41380 Lighthouse Rescue Centre | 2019 | 3 |
 | 41381 Rescue Mission Boat | 2019 | 2 |
 | 41383 Olivia's Hamster Playground | 2019 | 1 |
 | 43172 Elsa's Ice Palace | 2019 | 3 |
 | 60209 Diamond Heist | 2019 | 1 |
 | 60216 Downtown Fire Brigade | 2019 | 2 |
 | 60224 Satellite Service Mission | 2019 | 1 |
 | 60225 Rover Testing Drive | 2019 | 1 |
 | 60226 Mars Research Shuttle | 2019 | 1 |
 | 60233 Donut Shop Opening | 2019 | 1 |
 | 70418 Lab | 2019 | 3 |
 | 70424 Train | 2019 | 1 |
 | 70425 High School | 2019 | 1 |
 | 70679 The Ultra Dragon | 2019 | 1 |
 | 70828 Pop-Up Party Bus | 2019 | 8 |
 | 70837 Shimmer & Shine Sparkle Spa! | 2019 | 3 |
 | 70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 8 |
 | 75236 Duel on Starkiller Base | 2019 | 1 |
 | 75239 Action Battle Hoth Generator Attack | 2019 | 4 |
 | 75241 Action Battle Echo Base Defence | 2019 | 1 |
 | 75244 Tantive IV | 2019 | 3 |
 | 75248 Resistance A-Wing Starfighter | 2019 | 7 |
 | 75249 Resistance Y-Wing Starfighter | 2019 | 2 |
 | 75255 Yoda | 2019 | 4 |
 | 75892 McLaren Senna | 2019 | 4 |
 | 75975 Watchpoint: Gibraltar | 2019 | 6 |
 | 76120 Batwing and The Riddler Heist | 2019 | 2 |
 | 80101 Chinese New Year's Eve Dinner | 2019 | 4 |
 | BL19003 Skyline Express | 2019 | 1 |
 | BL19007 Science Tower | 2019 | 5 |
 | BL19008 The LEGO Story | 2019 | 3 |
 | BL19011 Vintage Roadster | 2019 | 2 |
 | 10260 Downtown Diner | 2018 | 5 |
 | 10268 Vestas Wind Turbine | 2018 | 7 |
 | 10748 Emma's Pet Party | 2018 | 2 |
 | 21140 The Chicken Coop | 2018 | 2 |
 | 21142 The Polar Igloo | 2018 | 4 |
 | 21144 The Farm Cottage | 2018 | 2 |
 | 21311 Voltron | 2018 | 2 |
 | 30498 Imperial AT-Hauler | 2018 | 1 |
 | 31080 Modular Winter Lodge | 2018 | 1 |
 | 40271 Bunny | 2018 | 2 |
 | 41154 Cinderella's Dream Castle | 2018 | 8 |
 | 41190 Emily Jones' Eagle Escape | 2018 | 1 |
 | 41193 Aira and the Song of the Wind Dragon | 2018 | 1 |
 | 41194 The Noctura Tower & the Earth Fox Rescue | 2018 | 4 |
 | 41195 Emily & Noctura's Showdown | 2018 | 1 |
 | 41332 Emma's Art Stand | 2018 | 3 |
 | 41336 Emma's Art Cafe | 2018 | 1 |
 | 41346 Friendship Box | 2018 | 2 |
 | 41347 Heartlake City Resort | 2018 | 3 |
 | 41349 Drifting Diner | 2018 | 1 |
 | 41352 The Big Race Day | 2018 | 2 |
 | 41456 Unikingdom Fairground Fun | 2018 | 3 |
 | 41597 Go Brick Me | 2018 | 2 |
 | 41611 Marty McFly & Doc Brown | 2018 | 4 |
 | 41613 Mr. Incredible & Frozone | 2018 | 2 |
 | 5005376 Star Wars Anniversary Pod | 2018 | 1 |
 | 60200 Capital | 2018 | 6 |
 | 60202 Outdoor Adventure People Pack | 2018 | 2 |
 | 60204 Hospital | 2018 | 2 |
 | 72005 Aaron's X-Bow | 2018 | 1 |
 | 75212 Kessel Run Millennium Falcon | 2018 | 16 |
 | 75230 Porg | 2018 | 4 |
 | 75886 Ferrari 488 GT3 | 2018 | 3 |
 | 75889 Ferrari Ultimate Garage | 2018 | 2 |
 | 75933 T. rex Transport | 2018 | 2 |
 | 76098 Speed Force Freeze Pursuit | 2018 | 2 |
 | 76108 The Sanctum Sanctorum Showdown | 2018 | 1 |
 | 853774 Olivia's Satellite Pod | 2018 | 1 |
 | 10255 Assembly Square | 2017 | 2 |
 | 10256 Taj Mahal | 2017 | 8 |
 | 10257 Carousel | 2017 | 39 |
 | 10703 Creative Building Set | 2017 | 2 |
 | 21032 Sydney | 2017 | 6 |
 | 21035 Guggenheim Museum | 2017 | 8 |
 | 21037 LEGO House | 2017 | 9 |
 | 21129 Mushroom Island | 2017 | 3 |
 | 21131 The Ice Spikes | 2017 | 1 |
 | 21134 Secret Waterfall Escape | 2017 | 2 |
 | 21309 NASA Apollo Saturn V | 2017 | 4 |
 | 30449 The Milano | 2017 | 2 |
 | 30478 Santa Claus | 2017 | 2 |
 | 30611 R2-D2 | 2017 | 2 |
 | 31057 Air Blazer | 2017 | 2 |
 | 31063 Beachside Vacation | 2017 | 1 |
 | 31064 Seaplane Adventures | 2017 | 2 |
 | 31065 Townhouse on the Parking Street | 2017 | 2 |
 | 31067 Modular Poolside Holiday | 2017 | 1 |
 | 40239 Narwhal | 2017 | 2 |
 | 40242 Chick | 2017 | 2 |
 | 40252 Mini VW Beetle | 2017 | 1 |
 | 40256 Create The World | 2017 | 2 |
 | 40265 Tic-Tac-Toe | 2017 | 4 |
 | 41146 Cinderella's Enchanted Evening | 2017 | 2 |
 | 41147 Anna's Freezing Adventures | 2017 | 2 |
 | 41148 Elsa's Magical Ice Palace | 2017 | 3 |
 | 41237 Batgirl Secret bunker | 2017 | 3 |
 | 41300 Puppy Championship | 2017 | 1 |
 | 41315 Heartlake Surf Shop | 2017 | 5 |
 | 41317 Sunshine Catamaran | 2017 | 3 |
 | 41318 Heartlake Hospital | 2017 | 2 |
 | 41319 Snow Resort Hot Chocolate Van | 2017 | 3 |
 | 41320 Heartlake Frozen Yogurt Shop | 2017 | 1 |
 | 41324 Snow Resort Ski Lift | 2017 | 1 |
 | 41485 Finn | 2017 | 1 |
 | 41488 Master Wu | 2017 | 2 |
 | 41593 Captain Jack Sparrow | 2017 | 2 |
 | 42064 Ocean Explorer | 2017 | 1 |
 | 45804 FIRST LEGO League (FLL) Challenge 2017 - Hydro Dynamics | 2017 | 1 |
 | 45805 FIRST LEGO League (FLL) Challenge 2017 - Aqua Adventure Inspire Set | 2017 | 1 |
 | 60136 Police Starter Set | 2017 | 1 |
 | 60148 ATV Race Team | 2017 | 2 |
 | 60154 Bus Station | 2017 | 1 |
 | 70609 Manta Ray Bomber | 2017 | 2 |
 | 70613 Garmadon's Robo-Shark | 2017 | 1 |
 | 70614 Lightning Jet | 2017 | 1 |
 | 70616 Ice Tank | 2017 | 4 |
 | 70620 NinjaGo City | 2017 | 4 |
 | 70626 Dawn of Iron Doom | 2017 | 4 |
 | 70911 The Penguin Arctic Roller | 2017 | 2 |
 | 70916 The Batwing | 2017 | 2 |
 | 71349 Beetlejuice | 2017 | 3 |
 | 75162 Y-wing | 2017 | 2 |
 | 75166 First Order Transport Speeder Battle Pack | 2017 | 1 |
 | 75172 Y-wing Fighter | 2017 | 5 |
 | 75175 A-wing Starfighter | 2017 | 4 |
 | 75187 BB-8 | 2017 | 35 |
 | 75878 Bugatti Chiron | 2017 | 1 |
 | 75883 Formula 1 Mercedes AMG Petronas | 2017 | 1 |
 | 76083 Beware the Vulture | 2017 | 4 |
 | 76085 Battle of Atlantis | 2017 | 4 |
 | 911720 The Ghost | 2017 | 3 |
 | 10251 Brick Bank | 2016 | 5 |
 | 10654 XL Creative Brick Box | 2016 | 2 |
 | 11912 Star Wars: Build Your Own Adventure parts | 2016 | 3 |
 | 2000447 Mini Milo | 2016 | 2 |
 | 21026 Venice | 2016 | 6 |
 | 21028 New York City | 2016 | 12 |
 | 21125 The Jungle Tree House | 2016 | 3 |
 | 21126 The Wither | 2016 | 1 |
 | 21127 The Fortress | 2016 | 4 |
 | 21128 The Village | 2016 | 2 |
 | 30349 Sports Car | 2016 | 1 |
 | 30471 Helicopter | 2016 | 1 |
 | 31043 Chopper Transporter | 2016 | 4 |
 | 31044 Park Animals | 2016 | 9 |
 | 31052 Vacation Getaways | 2016 | 2 |
 | 40202 Easter Chick | 2016 | 2 |
 | 40206 Santa Claus | 2016 | 1 |
 | 40210 Bunny | 2016 | 1 |
 | 40227 MCS Ship | 2016 | 2 |
 | 40228 Geoffrey & Friends | 2016 | 3 |
 | 41065 Rapunzel's Best Day Ever | 2016 | 1 |
 | 41110 Birthday Party | 2016 | 1 |
 | 41111 Party Train | 2016 | 2 |
 | 41113 Party Gift Shop | 2016 | 1 |
 | 41114 Party Styling | 2016 | 1 |
 | 41117 Pop Star TV Studio | 2016 | 2 |
 | 41118 Heartlake Supermarket | 2016 | 1 |
 | 41124 Heartlake Puppy Daycare | 2016 | 2 |
 | 41125 Horse Vet Trailer | 2016 | 2 |
 | 41126 Heartlake Riding Club | 2016 | 2 |
 | 41130 Amusement Park Roller Coaster | 2016 | 3 |
 | 41133 Amusement Park Bumper Cars | 2016 | 2 |
 | 41134 Heartlake Performance School | 2016 | 2 |
 | 41141 Pumpkin's Royal Carriage | 2016 | 1 |
 | 41175 Fire Dragon's Lava Cave | 2016 | 1 |
 | 41176 The Secret Market Place | 2016 | 1 |
 | 41179 Queen Dragon's Rescue | 2016 | 3 |
 | 41571 Tuth | 2016 | 2 |
 | 45022 Community minifigure set | 2016 | 1 |
 | 45802 Animal Allies | 2016 | 3 |
 | 561606 Rabbit and hutch | 2016 | 2 |
 | 60102 Airport VIP Service | 2016 | 4 |
 | 60111 Fire Utility Truck | 2016 | 1 |
 | 60113 Rally Car | 2016 | 1 |
 | 60130 Prison Island | 2016 | 2 |
 | 70316 Jestro's Evil Mobile | 2016 | 3 |
 | 70337 Ultimate Lance | 2016 | 2 |
 | 71040 Disney Castle | 2016 | 12 |
 | 71229 Team Pack: Joker and Harley Quinn | 2016 | 1 |
 | 75098 Assault on Hoth™ | 2016 | 3 |
 | 75827 Ghostbusters Firehouse Headquarters | 2016 | 7 |
 | 75828 Ghostbusters Ecto-1 & Ecto-2 | 2016 | 6 |
 | 75872 Audi R18 e-tron quattro | 2016 | 4 |
 | 76045 Kryptonite Interception | 2016 | 2 |
 | 76051 Super Hero Airport Battle | 2016 | 3 |
 | 76052 Batman Classic TV Series Batcave | 2016 | 1 |
 | 10246 Detective's Office | 2015 | 6 |
 | 10247 Ferris Wheel | 2015 | 24 |
 | 10686 Family House | 2015 | 1 |
 | 21120 The Snow Hideout | 2015 | 1 |
 | 21121 The Desert Outpost | 2015 | 1 |
 | 21122 The Nether Fortress | 2015 | 3 |
 | 21301 Birds | 2015 | 2 |
 | 30205 Pop Star Red Carpet | 2015 | 1 |
 | 30272 A-Wing Starfighter | 2015 | 3 |
 | 30283 Off-road Vehicle | 2015 | 3 |
 | 30314 Go-Kart Racer | 2015 | 2 |
 | 31027 Blue Race Car | 2015 | 1 |
 | 31035 Beach Hut | 2015 | 2 |
 | 31037 Adventure Vehicles | 2015 | 2 |
 | 4000018 Production Kladno Campus 2015 | 2015 | 2 |
 | 4002015 Borkum Riffgrund 1 | 2015 | 8 |
 | 40127 Space Shuttle | 2015 | 2 |
 | 40129 UFO | 2015 | 1 |
 | 40130 Koala | 2015 | 3 |
 | 40146 Aircraft | 2015 | 3 |
 | 40148 Year of the Sheep | 2015 | 1 |
 | 40153 Birthday Cake | 2015 | 1 |
 | 40158 Pirates Chess Set | 2015 | 2 |
 | 41078 Skyra's Mysterious Sky Castle | 2015 | 8 |
 | 41093 Heartlake Hair Salon | 2015 | 2 |
 | 41094 Heartlake Lighthouse | 2015 | 3 |
 | 41095 Emma's House | 2015 | 3 |
 | 41097 Heartlake Hot Air Balloon | 2015 | 1 |
 | 41101 Heartlake Grand Hotel | 2015 | 11 |
 | 41104 Pop Star Dressing Room | 2015 | 4 |
 | 41105 Pop Star Show Stage | 2015 | 2 |
 | 41106 Pop Star Tour Bus | 2015 | 2 |
 | 41107 Pop Star Limosine | 2015 | 2 |
 | 41109 Heartlake City Airport | 2015 | 9 |
 | 5002939 The Phantom | 2015 | 1 |
 | 60079 Training Jet Transporter | 2015 | 1 |
 | 60084 Racing Bike Transporter | 2015 | 2 |
 | 70173 Ultra Agents Ocean HQ | 2015 | 8 |
 | 70225 Bladvic's Rumble Bear | 2015 | 1 |
 | 70226 Mammoth's Frozen Stronghold | 2015 | 1 |
 | 70230 Polar Bears Tribe Battle Pack | 2015 | 2 |
 | 70734 Master Wu Dragon | 2015 | 2 |
 | 70818 Double-Decker Couch | 2015 | 2 |
 | 70819 Bad Cop Car Chase | 2015 | 3 |
 | 75060 Slave I | 2015 | 6 |
 | 75072 ARC-170 Starfighter | 2015 | 2 |
 | 75073 Vulture Droid | 2015 | 1 |
 | 75075 AT-AT | 2015 | 1 |
 | 75076 Republic Gunship | 2015 | 1 |
 | 75078 Imperial Troop Transport | 2015 | 2 |
 | 75094 Imperial Shuttle Tydirium | 2015 | 8 |
 | 75102 Poe's X-Wing Fighter | 2015 | 4 |
 | 75903 Haunted Lighthouse | 2015 | 1 |
 | 75911 McLaren Mercedes Pit-stop | 2015 | 2 |
 | 75919 Indominus rex™ Breakout | 2015 | 5 |
 | 76039 Ant-Man Final Battle | 2015 | 2 |
 | 10241 Maersk Line Triple E | 2014 | 5 |
 | 10243 Parisian Restaurant | 2014 | 23 |
 | 10244 Fairground Mixer | 2014 | 5 |
 | 10245 Santa’s Workshop | 2014 | 1 |
 | 10682 Creative Suitcase | 2014 | 2 |
 | 21104 NASA Mars Science Laboratory Curiosity Rover | 2014 | 4 |
 | 21108 Ghostbusters | 2014 | 2 |
 | 21110 Research Institute | 2014 | 1 |
 | 21114 The Farm | 2014 | 1 |
 | 21115 The First Night | 2014 | 1 |
 | 30114 Andrea’s Beach Lounge | 2014 | 1 |
 | 30197 Snowman | 2014 | 2 |
 | 30247 ARC-170 Starfighter | 2014 | 1 |
 | 31023 Yellow Racers | 2014 | 2 |
 | 4002014 LEGO HUB Birds | 2014 | 8 |
 | 40093 Snowman | 2014 | 2 |
 | 41034 Summer Caravan | 2014 | 3 |
 | 41036 Jungle Bridge Rescue | 2014 | 1 |
 | 41039 Sunshine Ranch | 2014 | 1 |
 | 41053 Cinderella’s Dream Carriage | 2014 | 1 |
 | 41055 Cinderella’s Romantic Castle | 2014 | 5 |
 | 41057 Heartlake Horse Show | 2014 | 3 |
 | 5002813 Christmas Train Ornament | 2014 | 2 |
 | 60034 Arctic Helicrane | 2014 | 1 |
 | 60036 Arctic Base Camp | 2014 | 11 |
 | 60045 Police Patrol | 2014 | 4 |
 | 60052 Cargo Train | 2014 | 8 |
 | 60062 Arctic Icebreaker | 2014 | 4 |
 | 60064 Arctic Supply Plane | 2014 | 1 |
 | 70127 Wolf Legend Beast | 2014 | 7 |
 | 70133 Spinlyn's Cavern | 2014 | 2 |
 | 70802 Bad Cop's Pursuit | 2014 | 5 |
 | 70813 Rescue Rainforcements | 2014 | 1 |
 | 71006 The Simpsons House | 2014 | 2 |
 | 75032 X-Wing Fighter | 2014 | 3 |
 | 75037 Battle on Saleucami | 2014 | 1 |
 | 75042 Droid Gunship | 2014 | 1 |
 | 79116 Big Rig Snow Getaway | 2014 | 2 |
 | 850949 Log cabin Christmas bauble | 2014 | 1 |
 | 10232 Palace Cinema | 2013 | 8 |
 | 10240 Red Five X-wing Starfighter | 2013 | 6 |
 | 10662 Creative Bucket | 2013 | 1 |
 | 10664 Creative Tower | 2013 | 2 |
 | 21018 United Nations Headquarters | 2013 | 13 |
 | 21050 Architecture Studio | 2013 | 16 |
 | 21106 Minecraft Micro World: The Nether | 2013 | 1 |
 | 30108 Summer Picnic | 2013 | 5 |
 | 31004 Fierce Flyer | 2013 | 1 |
 | 31006 Highway Speedster | 2013 | 1 |
 | 31007 Power Mech | 2013 | 4 |
 | 40064 Monthly Minibuild Apr 2013 | 2013 | 1 |
 | 40073 Panda | 2013 | 1 |
 | 40081 LEGOLAND Florida photo frame | 2013 | 1 |
 | 41001 Mia’s Magic Tricks | 2013 | 2 |
 | 41008 Heartlake City Pool | 2013 | 1 |
 | 41015 Dolphin Cruiser | 2013 | 1 |
 | 60002 Fire truck | 2013 | 3 |
 | 60019 Stunt Plane | 2013 | 1 |
 | 60025 Grand Prix Truck | 2013 | 1 |
 | 60026 Town Square | 2013 | 2 |
 | 70011 Eagle's Castle | 2013 | 3 |
 | 70106 Speedorz Ice Tower | 2013 | 1 |
 | 70111 Swamp Jump | 2013 | 1 |
 | 70704 Vermin Vaporizer | 2013 | 1 |
 | 75004 Z-95 Headhunter | 2013 | 3 |
 | 79100 Kraang Lab Escape | 2013 | 1 |
 | 79104 The Shellraiser Street Chase | 2013 | 2 |
 | 850791 LEGO Minifigure Birthday Set | 2013 | 1 |
 | 850842 Christmas Bauble - Fire truck | 2013 | 2 |
 | 850850 Christmas Bauble - Santa | 2013 | 1 |
 | 10223 Kingdoms Joust | 2012 | 1 |
 | 10224 Town Hall | 2012 | 11 |
 | 10225 R2-D2 | 2012 | 16 |
 | 10229 Winter Village Cottage | 2012 | 5 |
 | 21014 Villa Savoye | 2012 | 3 |
 | 30019 Fire Helicopter | 2012 | 2 |
 | 30150 Race Car | 2012 | 1 |
 | 3185 Summer Riding Camp | 2012 | 2 |
 | 3186 Horse Trailer | 2012 | 2 |
 | 3188 Heartlake Vet | 2012 | 1 |
 | 3315 Olivia’s House | 2012 | 10 |
 | 3866 Star Wars: The Battle of Hoth | 2012 | 2 |
 | 3931 Emma’s Splash Pool | 2012 | 2 |
 | 3942 Heartlake Dog Show | 2012 | 2 |
 | 40025 New York Taxi Cab | 2012 | 5 |
 | 40031 Bunny and Chick | 2012 | 1 |
 | 40037 Hockey player | 2012 | 1 |
 | 40045 Shark | 2012 | 2 |
 | 40047 Owl | 2012 | 1 |
 | 4205 Off-Road Command Centre | 2012 | 4 |
 | 4207 City Garage | 2012 | 4 |
 | 4208 Fire Truck | 2012 | 2 |
 | 4430 Fire Transporter | 2012 | 8 |
 | 4432 Garbage Truck | 2012 | 1 |
 | 4437 Police Pursuit | 2012 | 2 |
 | 4438 Robbers' Hideout | 2012 | 4 |
 | 4439 Police Heavy Lift Copter | 2012 | 3 |
 | 4625 LEGO Brick Box - Pink | 2012 | 1 |
 | 7345 Transport Chopper | 2012 | 4 |
 | 850423 Minifigure Presentation Boxes | 2012 | 4 |
 | 853373 LEGO Kingdoms Chess Set | 2012 | 2 |
 | 9389 Community Starter Set | 2012 | 4 |
 | 9478 Francesco Bernoulli | 2012 | 1 |
 | 9492 Tie Fighter | 2012 | 6 |
 | 9497 Republic Striker-class Starfighter | 2012 | 3 |
 | 9590 NRG Zane | 2012 | 1 |
 | 10220 Volkswagen T1 Camper Van | 2011 | 11 |
 | 10231 Shuttle Expedition | 2011 | 11 |
 | 20019 Slave I | 2011 | 1 |
 | 20200 Space Designer (LEGO® MBA Kit 1) | 2011 | 4 |
 | 20203 Airplanes | 2011 | 4 |
 | 21008 Burj Khalifa | 2011 | 1 |
 | 21009 Farnsworth House | 2011 | 3 |
 | 2113 Zane | 2011 | 1 |
 | 2115 Bonezai | 2011 | 1 |
 | 2171 Zane DX | 2011 | 1 |
