Sets with this part (from Bricklink)
Part color WhitePart color Tan
Part color Yellow
Part color Red
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7189 Mill Village Raid | 2011 | 1 |
![]() | 75023-5 Gears | 1965 | 2 |
Part color Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4502 X-wing Fighter | 2003 | 1 |
![]() | 4850 Spider-Man's First Chase | 2003 | 1 |
![]() | 7411 Tygurah's Roar | 2003 | 2 |
![]() | 7412 Yeti's Hideout | 2003 | 2 |
![]() | 7418 Scorpion Palace | 2003 | 2 |
![]() | 1381 Vampire Crypt | 2002 | 1 |
![]() | 4712 Troll on the Loose | 2002 | 1 |
![]() | 4727 Aragog in the Dark Forest | 2002 | 1 |
![]() | 4728 Escape from Privet Drive | 2002 | 1 |
![]() | 4729 Dumbledore's Office | 2002 | 1 |
![]() | 4730 The Chamber of Secrets | 2002 | 3 |
![]() | 4733 The Dueling Club | 2002 | 1 |
![]() | 4735 Slytherin | 2002 | 3 |
![]() | 4701 Sorting Hat | 2001 | 1 |
![]() | 4702 The Final Challenge | 2001 | 1 |
![]() | 4704 The Chamber of the Winged Keys | 2001 | 1 |
![]() | 4706 Forbidden Corridor | 2001 | 1 |
![]() | 4708 Hogwarts | 2001 | 1 |
![]() | 4709 Hogwarts Castle | 2001 | 1 |
![]() | 4721 Hogwarts Classrooms | 2001 | 1 |
![]() | 4502-2 Gears | 1965 | 1 |
Part color Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4478 Geonosian Fighter | 2003 | 1 |
![]() | 7469 Mission to Mars | 2003 | 1 |
![]() | 10020 Santa Fe Super Chief | 2002 | 4 |
![]() | 4712 Troll on the Loose | 2002 | 1 |
![]() | 4727 Aragog in the Dark Forest | 2002 | 1 |
![]() | 4728 Escape from Privet Drive | 2002 | 1 |
![]() | 4730 The Chamber of Secrets | 2002 | 1 |
![]() | 4704 The Chamber of the Winged Keys | 2001 | 1 |
![]() | 4705 Snape's Classroom | 2001 | 1 |
![]() | 4706 Forbidden Corridor | 2001 | 1 |
![]() | 4708 Hogwarts | 2001 | 1 |
![]() | 4709 Hogwarts Castle | 2001 | 1 |
![]() | 7166 Imperial | 2001 | 4 |
![]() | 7144 Slave I | 2000 | 2 |
![]() | 7155 Trade Federation AAT | 2000 | 2 |
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4483-2 AT-AT, blue box | 2004 | 2 |
![]() | 10124 Wright Flyer | 2003 | 2 |
![]() | 10129 Rebel Snowspeeder | 2003 | 4 |
![]() | 4404 Land Busters | 2003 | 1 |
![]() | 4479 TIE Bomber | 2003 | 2 |
![]() | 4482 AT-TE | 2003 | 7 |
![]() | 4483 Imperial AT-AT | 2003 | 2 |
![]() | 4486 MINI AT-ST & Snowspeeder | 2003 | 2 |
![]() | 7468 Saturn V Moon Mission | 2003 | 1 |
![]() | 7469 Mission to Mars | 2003 | 1 |
![]() | 10020 Santa Fe Super Chief | 2002 | 4 |
![]() | 10030 Imperial Star Destroyer | 2002 | 6 |
![]() | 3739 Blacksmith Shop | 2002 | 1 |
![]() | 4733 The Dueling Club | 2002 | 1 |
![]() | 4792 Alpha Team Navigator and ROV | 2002 | 1 |
![]() | 7103 Jedi Duel | 2002 | 1 |
![]() | 7133 Bounty Hunter? Pursuit | 2002 | 1 |
![]() | 7163 Republic Gunship | 2002 | 3 |
![]() | 9789-2 FIRST LEGO League Challenge 2002 - City Sights | 2002 | 1 |
![]() | 10019 Tantive IV | 2001 | 22 |
![]() | 1360 Director's Copter | 2001 | 1 |
![]() | 1421 Director's Copter | 2001 | 1 |
![]() | 7181 TIE Interceptor | 2000 | 6 |
![]() | 7191 X-wing Fighter | 2000 | 2 |
![]() | 7121 Naboo Swamp | 1999 | 4 |
Part color Black
Part color Trans-Clear
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 43225 The Little Mermaid Royal Clamshell | 2023 | 7 |
![]() | 75353 Endor Speeder Chase Diorama | 2023 | 2 |
![]() | 10306 Atari 2600 | 2022 | 2 |
![]() | 21334 Jazz Quartet | 2022 | 2 |
![]() | 43198 Anna's Castle Courtyard | 2022 | 1 |
![]() | 80036 The City of Lanterns | 2022 | 1 |
![]() | 71395 Super Mario 64 Question Mark Block | 2021 | 2 |
![]() | 5378 Hogwarts Castle | 2007 | 1 |
Part color Trans-Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 2065 Furno 2.0 | 2011 | 2 |
![]() | 2068 Nex 2.0 | 2011 | 2 |
![]() | 2141 Surge 2.0 | 2011 | 1 |
Part color Trans-Light Blue
Part color Trans-Neon Green
Part color Trans-Red
Part color Trans-Neon Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71707 Kai's Mech Jet | 2020 | 1 |
![]() | 71708 Gamer's Market | 2020 | 2 |
![]() | 71709 Jay and Lloyd's Velocity Racers | 2020 | 1 |
![]() | 71710 Ninja Tuner Car | 2020 | 2 |
![]() | 71711 Jay's Cyber Dragon | 2020 | 3 |
![]() | 71712 Empire Temple of Madness | 2020 | 5 |
![]() | 71713 Empire Dragon | 2020 | 1 |
![]() | 72001 Lance's Hive Jouster | 2018 | 1 |
![]() | 72003 Berserker Bomber | 2018 | 1 |
![]() | 72005 Aaron's X-Bow | 2018 | 2 |
![]() | 72006 Axl's Rolling Tank of Death | 2018 | 1 |
![]() | 70350 The Three Brothers | 2017 | 1 |
![]() | 70315 Clay's Rumble Blade | 2016 | 2 |
![]() | 70317 The Fortrex | 2016 | 4 |
![]() | 70324 Merlok's Library 2.0 | 2016 | 4 |
![]() | 4485 MINI Sebulba's Podracer & Anakin's Podracer | 2003 | 2 |
Part color Trans-Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76025 Green Lantern vs. Sinestro | 2015 | 1 |
Part color Chrome Gold
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71001-mrgold Mr. Gold | 2013 | 1 |
Part color Earth Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4756 Shrieking Shack | 2004 | 1 |
![]() | 4758 Hogwarts Express | 2004 | 1 |
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 30641 Panda | 2023 | 2 |
![]() | 31133 White Rabbit | 2023 | 1 |
![]() | 40587 Easter Basket | 2023 | 2 |
![]() | 42161 Lamborghini Huracan Tecnica | 2023 | 3 |
![]() | 21331 Sonic the Hedgehog - Green Hill Zone | 2022 | 1 |
![]() | 31119 Ferris Wheel | 2021 | 2 |
![]() | 42118 Monster Jam Grave Digger | 2021 | 4 |
Part color Trans-Dark Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71799 NINJAGO City Markets | 2023 | 2 |
![]() | 75574 Toruk Makto and the Tree of Souls | 2022 | 48 |
![]() | 30057 Anakin's POD | 2012 | 1 |
![]() | 9675 Sebulba's Podracer & Tatooine | 2012 | 2 |
![]() | 5960 The Mermaid Castle | 2005 | 2 |
![]() | 5943 Interior Designer | 2004 | 1 |
![]() | 4721 Hogwarts Classrooms | 2001 | 1 |
![]() | 4723 Diagon Alley Shops | 2001 | 1 |
![]() | 5834 The Enchanted Garden | 2001 | 1 |
Part color Trans-Purple
Part color Sand Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4774 Scorpion Orb Launcher | 2005 | 1 |
Part color Dark Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10132 Motorized Hogwarts Express | 2004 | 1 |
![]() | 4752 Professor Lupin's Classroom | 2004 | 1 |
![]() | 4730 The Chamber of Secrets | 2002 | 1 |
Part color Trans-Medium Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75158 Rebel Combat Frigate | 2016 | 2 |
Part color Dark Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 4 |
![]() | 41755 Nova's Room | 2023 | 1 |
![]() | 71799 NINJAGO City Markets | 2023 | 2 |
![]() | 75352 Emperor's Throne Room Diorama | 2023 | 2 |
![]() | 10307 Eiffel Tower | 2022 | 152 |
![]() | 75326 Boba Fett's Throne Room | 2022 | 1 |
![]() | 75331 The Razor Crest | 2022 | 2 |
![]() | 75339 Death Star Trash Compactor Diorama | 2022 | 1 |
![]() | 76218 Sanctum Sanctorum | 2022 | 2 |
![]() | 76956 T. rex Breakout | 2022 | 1 |
![]() | 80038 Monkie Kid's Team Van | 2022 | 2 |
![]() | 42129 4x4 Mercedes-Benz Zetros Trial Truck | 2021 | 4 |
![]() | 7678 Droid Gunship | 2008 | 4 |
![]() | 6965-2 TIE Interceptor | 2005 | 4 |
![]() | 6967 Mini ARC Fighter | 2005 | 2 |
![]() | 7260 Wookiee Catamaran | 2005 | 5 |
![]() | LLCA25 Las Vegas Skyline Eiffel Tower | 2005 | 1 |
![]() | 3579 NHL Street Hockey | 2004 | 2 |
![]() | 4751 Harry and the Marauder's Map | 2004 | 1 |
![]() | 4753 Sirius Black's Escape | 2004 | 4 |
![]() | 4754 Hagrid's Hut | 2004 | 1 |
![]() | 4757 Hogwart's Castle | 2004 | 1 |
![]() | 4853 Spider-Man's Street Chase | 2004 | 1 |
![]() | 6965 TIE Interceptor | 2004 | 4 |
Part color Light Bluish Gray
Part color Reddish Brown
Part color Trans-Bright Green
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40533 Cosmic Cardboard Adventures | 2022 | 2 |
![]() | 10294 Titanic | 2021 | 8 |
Part color Pearl Gold
Part color Glow In Dark Trans
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7613 Track Racer | 2008 | 1 |
![]() | 8150 ZX Turbo | 2008 | 2 |
Part color Dark Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76832 XL-15 Spaceship | 2022 | 2 |
Part color Glow in Dark White
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 42154 2022 Ford GT | 2023 | 1 |
![]() | 42156 PEUGEOT 9X8 24H Le Mans Hybrid Hypercar | 2023 | 6 |
![]() | 10244 Fairground Mixer | 2014 | 12 |
![]() | 9467 The Ghost Train | 2012 | 3 |