Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
![]() | 10267 Gingerbread House | 2019 | 2 |
![]() | 21320 Dinosaur Fossils | 2019 | 4 |
![]() | 60216 Downtown Fire Brigade | 2019 | 4 |
![]() | 70666 The Golden Dragon | 2019 | 1 |
![]() | 70679 The Ultra Dragon | 2019 | 3 |
![]() | 10262 James Bond Aston Martin DB5 | 2018 | 2 |
![]() | 72004 Tech Wizard Showdown | 2018 | 1 |
![]() | 75887 Porsche 919 Hybrid | 2018 | 1 |
![]() | 10257 Carousel | 2017 | 7 |
Part color Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7468 Saturn V Moon Mission | 2003 | 4 |
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4483-2 AT-AT, blue box | 2004 | 10 |
![]() | 10129 Rebel Snowspeeder | 2003 | 3 |
![]() | 3427 NBA Slam Dunk | 2003 | 1 |
![]() | 4483 Imperial AT-AT | 2003 | 10 |
![]() | 4486 MINI AT-ST & Snowspeeder | 2003 | 2 |
![]() | 4513 Grand Central Station | 2003 | 2 |
![]() | 7031 Helicopter | 2003 | 2 |
![]() | 7470 Space Shuttle Discovery | 2003 | 2 |
![]() | 8357 Zonic Strike | 2003 | 2 |
![]() | 1376 Spider-Man | 2002 | 1 |
![]() | 1427 Ogel Marine Slizer | 2002 | 1 |
![]() | 4793 Ogel Shark Sub | 2002 | 2 |
![]() | 4796 Ogel Mutant Squid | 2002 | 2 |
![]() | 4797 Ogel Mutant Killer Whale | 2002 | 4 |
![]() | 4798 Evil Ogel Attack | 2002 | 1 |
![]() | 1353 Car Stunt Studio | 2001 | 2 |
![]() | 1355 Temple of Gloom | 2001 | 1 |
![]() | 1357 Cameraman | 2001 | 2 |
![]() | 1370 Raptor Rumble Studio | 2001 | 1 |
![]() | 4070 Stand Camera | 2001 | 1 |
![]() | 4611 Police HQ | 2001 | 1 |
![]() | 7315 Solar Explorer | 2001 | 2 |
![]() | 7317 Aero Tube Hangar | 2001 | 8 |
Part color Black
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4338 Monster Pod | 2005 | 1 |