Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 1561-2 Stunt Chopper | 1994 | 2 | |
| 296 Ladies' Hairdressers | 1977 | 1 | |
| 149 Fuel Refinery | 1976 | 2 | |
| 394 Harley-Davidson 1000cc | 1976 | 6 | |
| 550-2 Windmill | 1976 | 4 | |
| 362 Windmill | 1975 | 4 | |
| 263 Kitchen | 1974 | 22 | |
| 264 Living Room | 1974 | 19 | |
| 265 Bathroom | 1974 | 18 | |
| 266 Children's room | 1974 | 27 | |
| 274 Colour TV and chair | 1974 | 7 | |
| 275 Table and chairs | 1974 | 4 | |
| 294 Wall unit | 1974 | 1 | |
| 295 Secretary's desk | 1974 | 23 | |
| 361 Tea Garden cafe with baker's van | 1974 | 27 | |
| 690 Shell Garage | 1974 | 4 | |
| 270-2 Grandfather Clock, Chair and Table | 1973 | 9 | |
| 271 Baby's cot and cabinet | 1973 | 4 | |
| 272 Dressing table with mirror | 1973 | 3 | |
| 290-2 Dining Suite | 1973 | 2 | |
| 292 Kitchen sink and cupboards | 1973 | 14 | |
| 293 Piano | 1973 | 2 | |
| 356 Italian Villa | 1973 | 8 | |
| 540-3 Swiss villa | 1973 | 8 | |
| 262-2 Complete Children's Room Set | 1972 | 6 | |
| 260-3 Dolls Living Room | 1971 | 6 | |
| 510-2 Building Set | 1970 | 14 | |
| 344 Bungalow | 1969 | 4 | |
| 345 House with car | 1969 | 20 | |
| 971 52 flat tile bricks | 1969 | 14 | |
| 080-2 Ambassador Set | 1968 | 3 | |
| 080 Basic building set with train | 1967 | 3 | |
| 471 Tiles (System) | 1966 | 14 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 430 Biplane | 1975 | 1 | |
| 660 Air Transporter | 1975 | 1 | |
| 263 Kitchen | 1974 | 39 | |
| 264 Living Room | 1974 | 13 | |
| 613 Bi-plane | 1974 | 1 | |
| 545-2 Conveyor Station | 1973 | 2 | |
| 262-2 Complete Children's Room Set | 1972 | 11 | |
| 260-3 Dolls Living Room | 1971 | 4 | |
| 261-4 Dolls kitchen | 1971 | 52 | |
| 351 Gravel Depot | 1971 | 2 | |
| 510-2 Building Set | 1970 | 14 | |
| 971 52 flat tile bricks | 1969 | 14 | |
| 471 Tiles (System) | 1966 | 14 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 277 Fireplace | 1977 | 2 | |
| 386 Air Ambulance | 1976 | 1 | |
| 770 Rescue Set | 1976 | 1 | |
| 264 Living Room | 1974 | 4 | |
| 266 Children's room | 1974 | 6 | |
| 274 Colour TV and chair | 1974 | 5 | |
| 294 Wall unit | 1974 | 7 | |
| 295 Secretary's desk | 1974 | 2 | |
| 271 Baby's cot and cabinet | 1973 | 6 | |
| 290-2 Dining Suite | 1973 | 12 | |
| 291 Blackboard and school desk | 1973 | 14 | |
| 292 Kitchen sink and cupboards | 1973 | 4 | |
| 293 Piano | 1973 | 4 | |
| 310 Tugboat | 1973 | 1 | |
| 545-2 Conveyor Station | 1973 | 1 | |
| 262-2 Complete Children's Room Set | 1972 | 34 | |
| 353 Terrace House with Car and Garage | 1972 | 2 | |
| 355 Town Center Set with Roadways | 1972 | 2 | |
| 606-2 Tipper Lorry | 1972 | 1 | |
| 609 Aeroplane | 1972 | 1 | |
| 248-2 Factory with Conveyor Belt | 1971 | 1 | |
| 260-3 Dolls Living Room | 1971 | 12 | |
| 349-2 Mini-Wheel Construction Set | 1971 | 1 | |
| 351 Gravel Depot | 1971 | 1 | |
| 510-2 Building Set | 1970 | 14 | |
| 971 52 flat tile bricks | 1969 | 14 | |
| 331 Dump truck | 1967 | 1 | |
| 331-2 Dump Truck | 1967 | 1 | |
| 471 Tiles (System) | 1966 | 14 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 296 Ladies' Hairdressers | 1977 | 6 | |
| 393 Norton Motorcycle | 1976 | 1 | |
| 565 Moon Landing | 1976 | 2 | |
| 367 Space Module with Astronauts | 1975 | 2 | |
| 392 Formula 1 | 1975 | 4 | |
| 264 Living Room | 1974 | 22 | |
| 275 Table and chairs | 1974 | 12 | |
| 294 Wall unit | 1974 | 1 | |
| 270-2 Grandfather Clock, Chair and Table | 1973 | 1 | |
| 358 Rocket Base | 1973 | 3 | |
| 260-3 Dolls Living Room | 1971 | 26 | |
| 261-4 Dolls kitchen | 1971 | 3 | |
| 510-2 Building Set | 1970 | 14 | |
| 971 52 flat tile bricks | 1969 | 14 | |
| 080-2 Ambassador Set | 1968 | 4 | |
| 080 Basic building set with train | 1967 | 4 | |
| 471 Tiles (System) | 1966 | 14 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 347 Hospital - Lucy Lamb and Charlie Cat Visit Dr. Dog | 1979 | 6 | |
| 167 Loading ramp and car transport wagon | 1978 | 2 | |
| 149 Fuel Refinery | 1976 | 32 | |
| 555 Hospital | 1976 | 24 | |
| 148 Central Station | 1975 | 2 | |
| 363 Hospital with Figures | 1975 | 24 | |
| 357 Legoland Fire House | 1973 | 5 | |
| 545-2 Conveyor Station | 1973 | 32 | |
| 560-2 Police Heliport | 1973 | 32 | |
| 570 Fire House | 1973 | 5 | |
| 352 Windmill and Lorry | 1972 | 16 | |
| 353 Terrace House with Car and Garage | 1972 | 37 | |
| 354 Police heliport | 1972 | 32 | |
| 355 Town Center Set with Roadways | 1972 | 4 | |
| 350 Spanish Villa | 1971 | 4 | |
| 351 Gravel Depot | 1971 | 32 | |
| 608 Kiosk | 1971 | 1 | |
| 648 Service station | 1971 | 2 | |
| 510-2 Building Set | 1970 | 14 | |
| 346-2 House with car | 1969 | 18 | |
| 971 52 flat tile bricks | 1969 | 14 | |
| 080-2 Ambassador Set | 1968 | 6 | |
| 080 Basic building set with train | 1967 | 6 | |
| 471 Tiles (System) | 1966 | 14 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 277 Fireplace | 1977 | 3 | |
| 393 Norton Motorcycle | 1976 | 1 | |
| 394 Harley-Davidson 1000cc | 1976 | 2 | |
| 265 Bathroom | 1974 | 2 | |
| 294 Wall unit | 1974 | 1 | |
| 293 Piano | 1973 | 5 | |
| 560-2 Police Heliport | 1973 | 7 | |
| 354 Police heliport | 1972 | 7 | |
| 355 Town Center Set with Roadways | 1972 | 2 | |
| 650 Car with trailer and racing car | 1972 | 1 | |
| 3-8 Kraft Velveeta Mini-Wheel Model Maker Set 3 | 1971 | 2 | |
| 349 Swiss Chalet | 1971 | 1 | |
| 510-2 Building Set | 1970 | 14 | |
| 344 Bungalow | 1969 | 5 | |
| 345 House with car | 1969 | 6 | |
| 346-2 House with car | 1969 | 4 | |
| 971 52 flat tile bricks | 1969 | 14 | |
| 471 Tiles (System) | 1966 | 14 |




