Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
![]() | 4744 Tundra Tracker | 2004 | 4 |
![]() | 4748 Ogel's Mountain Fortress | 2004 | 2 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8421 Mobile Crane | 2005 | 29 |
![]() | 8651 Jumping Giant | 2005 | 2 |
![]() | 8435 4WD | 2004 | 2 |
![]() | 8780 Citadel of Orlan | 2004 | 1 |
![]() | 8472 Street 'n' Mud Racer | 2002 | 8 |
![]() | 5222 Chassis Pack | 2000 | 6 |
![]() | 8457 Power Puller | 2000 | 16 |
![]() | 8269 Cyber Stinger / Uppercut and ball | 1999 | 8 |
![]() | 8446 Crane Truck / Monster Crane Truck | 1999 | 1 |
Part color Orange
Part color Red
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8213 Spy Runner | 1998 | 2 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 6620 Ultimate Accessory Set | 2006 | 2 |
![]() | 8416 Forklift | 2005 | 2 |
![]() | 8435 4WD | 2004 | 10 |
![]() | 8363 Baja Desert Racers | 2003 | 2 |
![]() | 8455 Backhoe Loader | 2003 | 4 |
![]() | 9793 Team Challenge Set {updated}, with serial cable | 2003 | 4 |
![]() | 9794 Team Challenge Set {updated}, with USB cable | 2003 | 4 |
![]() | 8430 Motorbike | 2002 | 2 |
![]() | 970670 Special Elements for Team Challenge Set | 2002 | 4 |
![]() | 970687 Team Challenge Upgrade Kit | 2002 | 4 |
![]() | 9789-2 FIRST LEGO League Challenge 2002 - City Sights | 2002 | 6 |
![]() | 3800 Ultimate Builders Set | 2001 | 24 |
![]() | 3804 Robotics Invention System 2.0 | 2001 | 4 |
![]() | 7312 T3-Trike | 2001 | 4 |
![]() | 8549 Tarakava | 2001 | 2 |
![]() | 8279 4WD X-Track | 2000 | 14 |
![]() | 3803 RIS 1.5 Upgrade Kit | 1999 | 4 |
![]() | 9747 Robotics Invention System 1.5 | 1999 | 4 |
![]() | 9748 Droid Development Kit | 1999 | 8 |
![]() | 3038 Spider Slayer | 1998 | 4 |
![]() | 8266 Spyder Slayer | 1998 | 4 |
![]() | 8417 Mag Wheel Master | 1998 | 2 |
![]() | 8277 Giant Model Set | 1997 | 16 |
Part color Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7471 Mars Exploration Rover | 2003 | 2 |
![]() | 8366 Supersonic RC | 2003 | 28 |
![]() | 8376 Hot Flame RC Car | 2003 | 12 |
![]() | 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 26 |
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4404 Land Busters | 2003 | 4 |
![]() | 7471 Mars Exploration Rover | 2003 | 2 |
![]() | 8593 Makuta | 2003 | 2 |
![]() | 4793 Ogel Shark Sub | 2002 | 1 |
![]() | 8011 Jango Fett | 2002 | 2 |
![]() | 8002 Destroyer Droid? / Star Wars Destroyer Droid | 2000 | 2 |
![]() | 9754 Dark Side Developer Kit | 2000 | 4 |
Part color Black
Part color Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8307 Turbo Racer | 2000 | 5 |
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10311 Orchid | 2022 | 8 |
![]() | 10294 Titanic | 2021 | 8 |
![]() | 21327 Typewriter | 2021 | 4 |
![]() | 42118 Monster Jam Grave Digger | 2021 | 3 |
![]() | 76393 Harry Potter & Hermione Granger | 2021 | 4 |
![]() | 80022 Spider Queen's Arachnoid Base | 2021 | 8 |
![]() | 42115 Lamborghini Sián FKP 37 | 2020 | 6 |
![]() | 71374 Nintendo Entertainment System | 2020 | 4 |
Part color Dark Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8549 Tarakava | 2001 | 2 |
![]() | 8307 Turbo Racer | 2000 | 3 |
![]() | 8502 Turbo / City Slizer | 1999 | 2 |
![]() | 9735 Robotics Discovery Set | 1999 | 8 |
![]() | 9748 Droid Development Kit | 1999 | 8 |
Part color Dark Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7258 Wookiee Attack | 2005 | 2 |
![]() | 7259 ARC-170 Starfighter | 2005 | 6 |
![]() | 8436 Truck | 2004 | 2 |
Part color Light Bluish Gray
Part color Flat Silver
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76245 Ghost Rider Mech & Bike | 2023 | 2 |
![]() | 10302 Optimus Prime | 2022 | 4 |
![]() | 10283 Space Shuttle Discovery | 2021 | 3 |
![]() | 43189 Elsa and the Nokk Storybook Adventures | 2021 | 4 |
![]() | 43197 The Ice Castle | 2021 | 2 |
![]() | 76194 Tony Stark's Sakaarian Iron Man | 2021 | 4 |
![]() | 80023 Monkie Kid's Team Dronecopter | 2021 | 2 |
![]() | 80028 The Bone Demon | 2021 | 5 |
![]() | 43175 Anna and Elsa's Storybook Adventures | 2020 | 4 |
![]() | 80015 Monkie Kid's Cloud Roadster | 2020 | 9 |
Part color Pearl Gold