Sets with this part (from Bricklink)
Part color WhitePart color Tan
Part color Yellow
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
31142 Space Roller Coaster | 2023 | 1 | |
41754 Leo's Room | 2023 | 4 | |
80111 Lunar New Year Parade | 2023 | 2 | |
10302 Optimus Prime | 2022 | 1 | |
10311 Orchid | 2022 | 8 | |
11018 Creative Sea Fun | 2022 | 4 | |
11020 Build Together | 2022 | 2 | |
60325 Cement Mixer Truck | 2022 | 2 | |
75329 Death Star Trench Run | 2022 | 1 | |
76406 Hungarian Horntail Dragon | 2022 | 3 | |
31115 Space Mining Mech | 2021 | 2 | |
31119 Ferris Wheel | 2021 | 5 | |
41450 Heartlake City Shopping Mall | 2021 | 2 | |
45345 SPIKE Essential Set | 2021 | 6 | |
76193 The Guardians' Ship | 2021 | 3 | |
43179 Mickey Mouse and Minnie Mouse | 2020 | 2 | |
60273 Elite Police Driller Chase | 2020 | 2 | |
75978 Diagon Alley | 2020 | 1 | |
80015 Monkie Kid's Cloud Roadster | 2020 | 1 | |
31096 Double Rotor Helicopter | 2019 | 1 | |
70823 Emmet's Thricycle! | 2019 | 2 | |
10404 Ocean's Bottom | 2018 | 4 | |
10405 Mission to Mars | 2018 | 6 | |
60195 Arctic Mobile Exploration Base | 2018 | 1 | |
31060 Airshow Aces | 2017 | 1 | |
21126 The Wither | 2016 | 7 | |
10133 BNSF GP-38 Locomotive | 2004 | 1 | |
4518 Creator Value Pack | 2004 | 1 | |
4093 Wild Wind Ups | 2003 | 2 |
Part color Red
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
10315 Tranquil Garden | 2023 | 9 | |
71409 Big Spike's Cloudtop Challenge | 2022 | 2 | |
71411 The Mighty Bowser | 2022 | 6 | |
76178 Daily Bugle | 2021 | 3 | |
11009 Shadow Theatre | 2020 | 5 | |
71374 Nintendo Entertainment System | 2020 | 2 | |
76147 Vulture's Trucker Robbery | 2020 | 2 | |
76161 1989 Batwing | 2020 | 8 | |
4169306A Christmas Tree Ornament | 2005 | 8 | |
4337 Dragon Pod | 2005 | 1 | |
4095 Record and Play | 2003 | 7 | |
4101 Wild Collection | 2003 | 1 | |
4189224 Green dragon | 2002 | 3 | |
LLOLLI Olli the Dragon with LEGOLAND sign | 2002 | 3 | |
3724 LEGO Dragon | 2001 | 4 | |
4077 Plesiosaurs | 2001 | 1 |
Part color Blue
Part color Brown
Set name | Release year | Quantity | |
---|---|---|---|
4696 Blue Bucket | 2004 | 1 | |
10124 Wright Flyer | 2003 | 4 | |
4476 Jabba's Prize | 2003 | 1 | |
4480 Jabba's Palace | 2003 | 1 | |
7410 Jungle River | 2003 | 2 | |
7417 Temple of Mount Everest | 2003 | 2 | |
7139 Ewok Attack | 2002 | 2 | |
7111 Droid Fighter | 1999 | 1 |
Part color Light Gray
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
4518 Creator Value Pack | 2004 | 1 | |
10027 Train Engine Shed | 2003 | 1 | |
10123 Cloud City | 2003 | 10 | |
4094 Motor Movers | 2003 | 4 | |
4099 Robobots | 2003 | 1 | |
4478 Geonosian Fighter | 2003 | 4 | |
4512 Cargo Train | 2003 | 4 | |
4850 Spider-Man's First Chase | 2003 | 2 | |
7419 Dragon Fortress | 2003 | 2 | |
7422 Red Eagle | 2003 | 1 | |
4729 Dumbledore's Office | 2002 | 4 | |
5950 Baby Ankylosaurus | 2001 | 2 | |
5951 Baby Iguanadon | 2001 | 3 | |
5953 Baby Dimetrodon | 2001 | 4 | |
7000 Young Ankylosaurus | 2001 | 2 | |
7001 Young Iguanodon | 2001 | 3 | |
7003 Young Dimetrodon | 2001 | 4 | |
7126 Battle Droid | 2001 | 4 | |
7315 Solar Explorer | 2001 | 1 | |
8539 Manas | 2001 | 2 | |
1349 LEGO Studios Steven Spielberg MovieMaker Set | 2000 | 6 | |
6091 King Leo's Castle | 2000 | 2 | |
6094 Guarded Treasury | 2000 | 2 | |
6098 King Leo's Castle | 2000 | 2 | |
7141 Naboo Fighter | 1999 | 1 | |
7161 Gungan | 1999 | 9 | |
2965 Hornet Scout | 1998 | 1 | |
6089 Stone Tower Bridge | 1998 | 11 | |
6969 Celestial Stinger | 1998 | 5 |
Part color Black
Part color Earth Orange
Set name | Release year | Quantity | |
---|---|---|---|
4518 Creator Value Pack | 2004 | 1 | |
7411 Tygurah's Roar | 2003 | 1 |
Part color Lime
Part color Dark Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
76420 Triwizard Tournament: The Black Lake | 2023 | 1 | |
80048 The Mighty Azure Lion | 2023 | 4 | |
10305 Lion Knights' Castle | 2022 | 1 | |
10311 Orchid | 2022 | 8 | |
11020 Build Together | 2022 | 1 | |
21180 The Guardian Battle | 2022 | 1 | |
60321 Fire Brigade | 2022 | 3 | |
75572 Jake & Neytiri's First Banshee Flight | 2022 | 2 | |
80035 Monkie Kid's Galactic Explorer | 2022 | 9 | |
31119 Ferris Wheel | 2021 | 5 | |
41686 Magical Acrobatics | 2021 | 4 |
Part color Medium Blue
Set name | Release year | Quantity | |
---|---|---|---|
9466 The Crazy Scientist & His Monster | 2012 | 3 | |
4518 Creator Value Pack | 2004 | 1 | |
4090 Motion Madness | 2003 | 2 |
Part color Sand Green
Set name | Release year | Quantity | |
---|---|---|---|
4518 Creator Value Pack | 2004 | 2 | |
7153 Jango Fett's Slave I | 2002 | 4 | |
5952 Baby Brachiosaurus | 2001 | 2 | |
7002 Young Brachiosaurus | 2001 | 2 | |
3450 Statue of Liberty Sculpture | 2000 | 2 |
Part color Sand Blue
Set name | Release year | Quantity | |
---|---|---|---|
4742 Chill Speeder | 2004 | 2 | |
5951 Baby Iguanadon | 2001 | 1 | |
7001 Young Iguanodon | 2001 | 1 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
11952 Wind Energy | 2021 | 1 | |
60302 Animal Rescue Operation | 2021 | 2 | |
60271 Main Square | 2020 | 2 | |
75978 Diagon Alley | 2020 | 2 | |
21319 Friends Central Perk | 2019 | 2 | |
70424 Train | 2019 | 3 | |
71044 Disney Train and Station | 2019 | 6 | |
BL19002 Antique Fire Engine | 2019 | 8 | |
70643 Temple of Resurrection | 2018 | 2 | |
70632 Quake Mech | 2017 | 16 | |
6936 Piraka & Catapult | 2006 | 2 | |
7296 Dino 4WD Trapper | 2005 | 2 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
8635 Mission 6: Mobile Command Centre | 2008 | 13 | |
8757 Visorak Battle Ram | 2005 | 2 |
Part color Dark Orange
Set name | Release year | Quantity | |
---|---|---|---|
43188 Aurora's Forest Cottage | 2020 | 2 | |
71362 Quardet Fortress | 2020 | 2 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
7018 Viking Ship challenges the Midgard Serpent | 2005 | 7 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
40628 Miles "Tails" Prower | 2023 | 2 |
Part color Medium Dark Flesh
Set name | Release year | Quantity | |
---|---|---|---|
31137 Adorable Dogs | 2023 | 8 | |
76413 Hogwarts: Room of Requirement | 2023 | 5 | |
40515 Pirates and Treasure VIP Add On Pack | 2022 | 2 | |
41702 Canal Houseboat | 2022 | 2 | |
71774 Lloyd's Golden Ultra Dragon | 2022 | 2 | |
76218 Sanctum Sanctorum | 2022 | 1 | |
21169 The First Adventure | 2021 | 2 | |
21326 Winnie the Pooh | 2021 | 6 | |
76178 Daily Bugle | 2021 | 1 | |
76387 Hogwarts Fluffy Encounter | 2021 | 2 | |
10270 Bookshop | 2020 | 1 | |
21167 The Trading Post | 2020 | 5 | |
40379 Bear | 2020 | 1 | |
43179 Mickey Mouse and Minnie Mouse | 2020 | 1 | |
60271 Main Square | 2020 | 2 | |
75978 Diagon Alley | 2020 | 4 | |
10264 Corner Garage | 2019 | 1 | |
41375 Heartlake City Amusement Pier | 2019 | 1 | |
41380 Lighthouse Rescue Centre | 2019 | 1 | |
75251 Darth Vader's Castle | 2018 | 1 | |
10259 Winter Village Station | 2017 | 4 |
Part color Medium Azure
Set name | Release year | Quantity | |
---|---|---|---|
41727 Dog Rescue Centre | 2023 | 14 | |
41737 Beach Adventure Park | 2023 | 2 | |
11020 Build Together | 2022 | 3 | |
41718 Pet Day-Care Center | 2022 | 1 | |
75572 Jake & Neytiri's First Banshee Flight | 2022 | 2 | |
21330 Home Alone | 2021 | 11 | |
43197 The Ice Castle | 2021 | 16 |
Part color Medium Lavender
Set name | Release year | Quantity | |
---|---|---|---|
71346 The Powerpuff Girls Team Pack | 2017 | 1 |