Technic → Brick |
Part information
Bricklink ID: | 3700 |
Weight: | 0.820 g |
Technic, Brick 1 x 2 with Hole
Sets with this part (from Bricklink)
Part color WhitePart color Tan
Part color Yellow
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 2 |
![]() | 60273 Elite Police Driller Chase | 2020 | 2 |
![]() | 75978 Diagon Alley | 2020 | 1 |
![]() | 80015 Monkie Kid's Cloud Roadster | 2020 | 1 |
![]() | 31096 Double Rotor Helicopter | 2019 | 1 |
![]() | 70823 Emmet's Thricycle! | 2019 | 2 |
![]() | 10404 Ocean's Bottom | 2018 | 4 |
![]() | 10405 Mission to Mars | 2018 | 6 |
![]() | 60195 Arctic Mobile Exploration Base | 2018 | 1 |
![]() | 31060 Airshow Aces | 2017 | 1 |
![]() | 21126 The Wither | 2016 | 7 |
![]() | 10133 BNSF GP-38 Locomotive | 2004 | 1 |
![]() | 4518 Creator Value Pack | 2004 | 1 |
![]() | 4093 Wild Wind Ups | 2003 | 2 |
Part color Red
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 11009 Shadow Theatre | 2020 | 5 |
![]() | 71374 Nintendo Entertainment System | 2020 | 2 |
![]() | 76147 Vulture's Trucker Robbery | 2020 | 2 |
![]() | 76161 1989 Batwing | 2020 | 8 |
![]() | 4169306A Christmas Tree Ornament | 2005 | 8 |
![]() | 4337 Dragon Pod | 2005 | 1 |
![]() | 4095 Record and Play | 2003 | 7 |
![]() | 4101 Wild Collection | 2003 | 1 |
![]() | 4189224 Green dragon | 2002 | 3 |
![]() | LLOLLI Olli the Dragon with LEGOLAND sign | 2002 | 3 |
![]() | 3724 LEGO Dragon | 2001 | 4 |
![]() | 4077 Plesiosaurs | 2001 | 1 |
Part color Blue
Part color Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4696 Blue Bucket | 2004 | 1 |
![]() | 10124 Wright Flyer | 2003 | 4 |
![]() | 4476 Jabba's Prize | 2003 | 1 |
![]() | 4480 Jabba's Palace | 2003 | 1 |
![]() | 7410 Jungle River | 2003 | 2 |
![]() | 7417 Temple of Mount Everest | 2003 | 2 |
![]() | 7139 Ewok Attack | 2002 | 2 |
![]() | 7111 Droid Fighter | 1999 | 1 |
Part color Light Gray
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4518 Creator Value Pack | 2004 | 1 |
![]() | 10027 Train Engine Shed | 2003 | 1 |
![]() | 10123 Cloud City | 2003 | 10 |
![]() | 4094 Motor Movers | 2003 | 4 |
![]() | 4099 Robobots | 2003 | 1 |
![]() | 4478 Geonosian Fighter | 2003 | 4 |
![]() | 4512 Cargo Train | 2003 | 4 |
![]() | 4850 Spider-Man's First Chase | 2003 | 2 |
![]() | 7419 Dragon Fortress | 2003 | 2 |
![]() | 7422 Red Eagle | 2003 | 1 |
![]() | 4729 Dumbledore's Office | 2002 | 4 |
![]() | 5950 Baby Ankylosaurus | 2001 | 2 |
![]() | 5951 Baby Iguanadon | 2001 | 3 |
![]() | 5953 Baby Dimetrodon | 2001 | 4 |
![]() | 7000 Young Ankylosaurus | 2001 | 2 |
![]() | 7001 Young Iguanodon | 2001 | 3 |
![]() | 7003 Young Dimetrodon | 2001 | 4 |
![]() | 7126 Battle Droid | 2001 | 4 |
![]() | 7315 Solar Explorer | 2001 | 1 |
![]() | 8539 Manas | 2001 | 2 |
![]() | 1349 LEGO Studios Steven Spielberg MovieMaker Set | 2000 | 6 |
![]() | 6091 King Leo's Castle | 2000 | 2 |
![]() | 6094 Guarded Treasury | 2000 | 2 |
![]() | 6098 King Leo's Castle | 2000 | 2 |
![]() | 7141 Naboo Fighter | 1999 | 1 |
![]() | 7161 Gungan | 1999 | 9 |
![]() | 2965 Hornet Scout | 1998 | 1 |
![]() | 6089 Stone Tower Bridge | 1998 | 11 |
![]() | 6969 Celestial Stinger | 1998 | 5 |
Part color Black
Part color Earth Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4518 Creator Value Pack | 2004 | 1 |
![]() | 7411 Tygurah's Roar | 2003 | 1 |
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10277 Crocodile Locomotive | 2020 | 3 |
![]() | 41255 Pop Village Celebration | 2020 | 1 |
![]() | 70429 El Fuego's Stunt Airplane | 2020 | 1 |
![]() | 71722 Skull Sorcerer's Dungeon | 2020 | 1 |
![]() | 41161 Aladdin's and Jasmine's Palace Adventures | 2019 | 1 |
![]() | 70679 The Ultra Dragon | 2019 | 2 |
![]() | 70827 Ultracatty and Warrior Lucy | 2019 | 2 |
![]() | 75936 Jurassic Park: T. rex Rampage. | 2019 | 4 |
![]() | 71343 Buttercup | 2017 | 1 |
![]() | 2000715 WeDo 2.0 Replacement Pack | 2016 | 2 |
![]() | 41179 Queen Dragon's Rescue | 2016 | 2 |
![]() | 45300 WeDo 2.0 Core Set | 2016 | 4 |
![]() | 60123 Volcano Supply Helicopter | 2016 | 2 |
![]() | 60124 Volcano Exploration Base | 2016 | 3 |
![]() | 60125 Volcano Heavy-Lift Helicopter | 2016 | 2 |
Part color Medium Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 9466 The Crazy Scientist & His Monster | 2012 | 3 |
![]() | 4518 Creator Value Pack | 2004 | 1 |
![]() | 4090 Motion Madness | 2003 | 2 |
Part color Sand Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4518 Creator Value Pack | 2004 | 2 |
![]() | 7153 Jango Fett's Slave I | 2002 | 4 |
![]() | 5952 Baby Brachiosaurus | 2001 | 2 |
![]() | 7002 Young Brachiosaurus | 2001 | 2 |
![]() | 3450 Statue of Liberty Sculpture | 2000 | 2 |
Part color Sand Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4742 Chill Speeder | 2004 | 2 |
![]() | 5951 Baby Iguanadon | 2001 | 1 |
![]() | 7001 Young Iguanodon | 2001 | 1 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60271 Main Square | 2020 | 2 |
![]() | 75978 Diagon Alley | 2020 | 2 |
![]() | 21319 Friends Central Perk | 2019 | 2 |
![]() | 70424 Train | 2019 | 3 |
![]() | 71044 Disney Train and Station | 2019 | 6 |
![]() | BL19002 Antique Fire Engine | 2019 | 8 |
![]() | 70643 Temple of Resurrection | 2018 | 2 |
![]() | 70632 Quake Mech | 2017 | 16 |
![]() | 6936 Piraka & Catapult | 2006 | 2 |
![]() | 7296 Dino 4WD Trapper | 2005 | 2 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8635 Mission 6: Mobile Command Centre | 2008 | 13 |
![]() | 8757 Visorak Battle Ram | 2005 | 2 |
Part color Dark Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 43188 Aurora's Forest Cottage | 2020 | 2 |
![]() | 71362 Quardet Fortress | 2020 | 2 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7018 Viking Ship challenges the Midgard Serpent | 2005 | 7 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Part color Medium Dark Flesh
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10270 Bookshop | 2020 | 1 |
![]() | 40379 Bear | 2020 | 1 |
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 1 |
![]() | 60271 Main Square | 2020 | 2 |
![]() | 75978 Diagon Alley | 2020 | 4 |
![]() | 10264 Corner Garage | 2019 | 1 |
![]() | 41375 Heartlake City Amusement Pier | 2019 | 1 |
![]() | 41380 Lighthouse Rescue Centre | 2019 | 1 |
![]() | 75251 Darth Vader's Castle | 2018 | 1 |
![]() | 10259 Winter Village Station | 2017 | 4 |
Part color Medium Lavender
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71346 The Powerpuff Girls Team Pack | 2017 | 1 |