Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 3368 Space Center | 2011 | 1 | |
| 40004 Heart | 2010 | 1 | |
| 7939 Cargo Train | 2010 | 2 | |
| 10198 Tantive IV | 2009 | 4 | |
| 21004 Solomon R. Guggenheim Museum | 2009 | 6 | |
| 852744 LEGO Holiday Ornaments | 2009 | 3 | |
| 10189 Taj Mahal | 2008 | 17 | |
| 4996 Beach House | 2008 | 1 | |
| 7665 Republic Cruiser | 2007 | 3 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7665 Republic Cruiser | 2007 | 1 | |
| 7418 Scorpion Palace | 2003 | 1 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7471 Mars Exploration Rover | 2003 | 1 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4483-2 AT-AT, blue box | 2004 | 4 | |
| 4478 Geonosian Fighter | 2003 | 2 | |
| 4483 Imperial AT-AT | 2003 | 4 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10194 Emerald Night | 2009 | 1 | |
| 8970 Robo Attack | 2009 | 4 | |
| 8157 Ferrari F1 1:9 | 2008 | 4 |
Part color Trans-Light Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8925 Barraki Deepsea Patrol | 2007 | 1 | |
| 8927 Toa Terrain Crawler | 2007 | 1 | |
| 10030 Imperial Star Destroyer | 2002 | 3 |
Part color Trans-Neon Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7680 The Twilight | 2008 | 1 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10198 Tantive IV | 2009 | 2 |
Part color Dark Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8100 Cyclone Defender | 2007 | 1 |
Part color Dark Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4504 Millennium Falcon | 2004 | 1 |
Part color Light Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8098 Clone Turbo Tank | 2010 | 10 | |
| 8129 AT-AT Walker | 2010 | 4 | |
| 9696 FIRST LEGO League Challenge 2010 - Body Forward v46 | 2010 | 2 | |
| 10195 Republic Dropship with AT-OT Walker | 2009 | 18 | |
| 21003 Seattle Space Needle | 2009 | 3 | |
| 7754 Home One Mon Calimari Star Cruiser | 2009 | 1 | |
| 7778 Midi-scale Millennium Falcon | 2009 | 2 | |
| 10188 Death Star | 2008 | 1 | |
| 7671 AT-AP Walker | 2008 | 3 | |
| 7672 Rogue Shadow | 2008 | 1 | |
| 7675 AT-TE | 2008 | 6 | |
| 7680 The Twilight | 2008 | 1 | |
| 7681 Separatist Spider Droid | 2008 | 2 | |
| 7744 Police Station | 2008 | 1 | |
| 4957 Ferris Wheel | 2007 | 9 | |
| 7775 Aquabase Invasion | 2007 | 1 | |
| 8927 Toa Terrain Crawler | 2007 | 2 | |
| 10174 Ultimate Collector's AT-ST | 2006 | 4 | |
| 6209 Slave I | 2006 | 1 | |
| 10143 Death Star II | 2005 | 2 | |
| 4500 Rebel Snowspeeder | 2004 | 1 |
Part color Dark Purple
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7591 Construct-a-Zurg | 2010 | 1 |




