Sets with this part (from Bricklink)
Part color WhitePart color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41386 Stephanie's Summer Heart Box | 2019 | 1 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21185 The Nether Bastion | 2022 | 4 | |
| 21186 The Ice Castle | 2022 | 1 |
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41729 Organic Grocery Store | 2023 | 2 | |
| 41757 Botanical Garden | 2023 | 2 | |
| 71799 NINJAGO City Markets | 2023 | 2 | |
| 80111 Lunar New Year Parade | 2023 | 2 | |
| 60335 Train Station | 2022 | 1 | |
| 43201 Isabela's Magical Door | 2021 | 1 | |
| 43202 The Madrigal House | 2021 | 1 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10317 Land Rover Classic Defender 90 | 2023 | 5 | |
| 10320 Eldorado Fortress | 2023 | 1 | |
| 21340 Tales of the Space Age | 2023 | 2 | |
| 21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 2 | |
| 71795 Temple of the Dragon Energy Cores | 2023 | 1 | |
| 10304 Chevrolet Camaro Z/28 1969 | 2022 | 2 | |
| 75322 Hoth AT-ST | 2022 | 1 | |
| 76397 Hogwarts Moment: Defence Against the Dark Arts Class | 2022 | 1 | |
| 80033 Evil Macaque's Mech | 2022 | 8 | |
| 31115 Space Mining Mech | 2021 | 4 | |
| 40502 The Brick Moulding Machine | 2021 | 4 | |
| 75306 Imperial Probe Droid | 2021 | 1 | |
| 76395 Hogwarts First Flying Lesson | 2021 | 1 | |
| 80026 Pigsy's Noodle Tank | 2021 | 2 | |
| 31107 Space Rover | 2020 | 2 | |
| 75978 Diagon Alley | 2020 | 2 | |
| 40433 1989 Batmobile | 2019 | 1 | |
| 81000 Koi | 2019 | 2 | |
| BL19013 Steampunk Mini Chess | 2019 | 8 | |
| 75201 First Order AT-ST | 2018 | 1 | |
| 75956 Quidditch Match | 2018 | 1 | |
| 60165 4 x 4 Response Unit | 2017 | 2 | |
| 75166 First Order Transport Speeder Battle Pack | 2017 | 2 | |
| 75119 Sergeant Jyn Erso | 2016 | 1 | |
| 75139 Battle on Takodana | 2016 | 1 | |
| 75155 Rebel U-Wing Fighter | 2016 | 2 |
Part color Trans-Dark Blue
Part color Trans-Light Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41702 Canal Houseboat | 2022 | 1 | |
| 76956 T. rex Breakout | 2022 | 2 | |
| 31112 Wild Lion | 2021 | 2 | |
| 75308 R2-D2 | 2021 | 2 | |
| 10275 Elf Club House | 2020 | 6 | |
| 41250 Techno Reef Dance Party | 2020 | 2 | |
| 43172 Elsa's Ice Palace | 2019 | 4 | |
| 76115 Spider-Man Mech vs. Venom Mech | 2019 | 1 | |
| 41456 Unikingdom Fairground Fun | 2018 | 4 | |
| 75207 Imperial Patrol Battle Pack | 2018 | 2 | |
| 41148 Elsa's Magical Ice Palace | 2017 | 4 | |
| 42070 6x6 All Terain Tow Truck | 2017 | 4 | |
| 70627 Dragon's Forge | 2017 | 2 | |
| 10721 Iron Man vs Loki | 2016 | 2 | |
| 40221 Fountain | 2016 | 4 | |
| 41068 Arendelle Castle Celebration | 2016 | 4 | |
| 75145 Eclipse Fighter | 2016 | 1 | |
| 70167 Invizable Gold Getaway | 2015 | 2 | |
| 70165 Ultra Agents Mission HQ | 2014 | 8 |
Part color Trans-Red
Part color Trans-Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 40182 Bricktober Fire Station | 2014 | 2 | |
| 76018 Hulk Lab Smash | 2014 | 4 | |
| 10230 Mini Modulars | 2012 | 9 | |
| 9486 Oil Rig Escape | 2012 | 2 | |
| 3842 Lunar Command | 2009 | 20 |
Part color Dark Pink
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21306 Beatles Yellow Submarine | 2016 | 1 |
Part color Trans-Medium Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75116 Finn | 2016 | 1 | |
| 41063 Ariel's Undersea Palace | 2015 | 2 | |
| 41029 Stephanie’s New Born Lamb | 2014 | 2 | |
| 75012 BARC Speeder with Sidecar | 2013 | 2 | |
| 9499 Gungan Sub | 2012 | 2 | |
| 9515 Malevolence | 2012 | 12 | |
| 9526 Palpatine's Arrest | 2012 | 2 | |
| 7749 Echo Base | 2009 | 2 | |
| 8914 Toa Mahri Hahli | 2007 | 1 |
Part color Dark Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75353 Endor Speeder Chase Diorama | 2023 | 2 | |
| 75325 The Mandalorian's N-1 Starfighter | 2022 | 6 | |
| 75571 Neytiri & Thanator vs. AMP Suit Quaritch | 2022 | 6 | |
| 80032 Chang'e Moon Cake Factory | 2022 | 1 | |
| 75306 Imperial Probe Droid | 2021 | 3 |
Part color Light Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10315 Tranquil Garden | 2023 | 5 | |
| 60361 Ultimate Stunt Riders Challenge | 2023 | 2 | |
| 80111 Lunar New Year Parade | 2023 | 2 | |
| 71764 Ninja Training Centre | 2022 | 2 | |
| 75329 Death Star Trench Run | 2022 | 2 | |
| 10283 Space Shuttle Discovery | 2021 | 1 | |
| 21329 Fender Stratocaster | 2021 | 6 | |
| 10270 Bookshop | 2020 | 2 | |
| 75280 501st Legion Clone Troopers | 2020 | 2 | |
| 75294 Bespin Duel | 2020 | 1 | |
| 75978 Diagon Alley | 2020 | 1 | |
| 77904 Nebulon-B Frigate™ | 2020 | 1 | |
| 21045 Trafalgar Square | 2019 | 1 | |
| 42096 Porsche 911 RSR | 2019 | 4 | |
| 75252 Imperial Star Destroyer | 2019 | 1 | |
| 75972 Dorado Showdown | 2019 | 2 | |
| 911950 B-Wing | 2019 | 1 | |
| BL19011 Vintage Roadster | 2019 | 2 | |
| 75202 Defense of Crait | 2018 | 2 |
Part color Flat Silver
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70908 The Scuttler | 2017 | 2 | |
| 70914 Bane's Toxic Truck | 2017 | 6 | |
| 911729 Droid Gunship | 2017 | 1 | |
| 41123 Foal's Washing Station | 2016 | 1 | |
| 41560 Jamzy | 2016 | 1 | |
| 70322 Axl's Tower Carrier | 2016 | 2 | |
| 75118 Captain Phasma | 2016 | 1 | |
| 75140 Resistance Troop Transporter | 2016 | 2 | |
| 75828 Ghostbusters Ecto-1 & Ecto-2 | 2016 | 1 | |
| 60092 Deep Sea Submarine | 2015 | 3 | |
| 41058 Heartlake Shopping Mall | 2014 | 8 | |
| 70161 Tremor Track Infiltration | 2014 | 6 | |
| 70807 MetalBeard's Duel | 2014 | 4 | |
| 79115 Turtle Van Takedown | 2014 | 4 | |
| 79105 Baxter Robot Rampage | 2013 | 8 |
Part color Trans-Orange
Part color Trans-Bright Green




