Sets with this part (from Bricklink)
Part color WhitePart color Tan
Part color Yellow
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 6739 Truck & Stunt Trikes | 2002 | 2 |
![]() | 4078 Tyrannosaurus | 2001 | 2 |
Part color Red
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40648 Money Tree | 2023 | 3 |
![]() | 122111 Stegosaurus | 2021 | 6 |
![]() | 40473 Water Park | 2021 | 2 |
![]() | 71741 NINJAGO City Gardens | 2021 | 2 |
![]() | 122006 Triceratops | 2020 | 2 |
![]() | 4002020 Employee Christmas Gift - 40 Years of hands-on learning | 2020 | 3 |
![]() | 71374 Nintendo Entertainment System | 2020 | 1 |
![]() | 10257 Carousel | 2017 | 2 |
![]() | 17101 Creative Toolbox | 2017 | 2 |
![]() | 70593 The Green NRG Dragon | 2016 | 1 |
![]() | 76046 Heroes of Justice: Sky High Battle | 2016 | 3 |
![]() | 41062 Elsa's Sparkling Ice Castle | 2015 | 2 |
![]() | 75092 Naboo Starfighter | 2015 | 6 |
![]() | 70805 Trash Chomper | 2014 | 6 |
![]() | 76015 Doc Ock Truck Heist | 2014 | 4 |
![]() | 79117 Turtle Lair Invasion | 2014 | 2 |
![]() | 4630 Build & Play Box | 2012 | 2 |
![]() | 4000001 Moulding Machines | 2011 | 2 |
![]() | 8678 Ultimate Build Francesco | 2011 | 1 |
![]() | 40002 X-mas Tree | 2009 | 7 |
![]() | 7632 Crawler Crane | 2009 | 18 |
![]() | 7636 Combine Harvester | 2009 | 2 |
![]() | 7733 Truck & Forklift | 2008 | 2 |
![]() | 4095 Record and Play | 2003 | 2 |
![]() | 1354 Dino Head Attack | 2001 | 4 |
Part color Blue
Part color Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4696 Blue Bucket | 2004 | 1 |
![]() | 10124 Wright Flyer | 2003 | 10 |
![]() | 4727 Aragog in the Dark Forest | 2002 | 6 |
Part color Light Gray
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7034 Surveillance Truck | 2003 | 4 |
![]() | 7419 Dragon Fortress | 2003 | 4 |
![]() | 1370 Raptor Rumble Studio | 2001 | 4 |
![]() | 4707 Hagrid's Hut | 2001 | 1 |
![]() | 7316 Excavation Searcher | 2001 | 1 |
![]() | 7191 X-wing Fighter | 2000 | 4 |
![]() | 8446 Crane Truck / Monster Crane Truck | 1999 | 1 |
![]() | llca03 Gears | 1965 | 2 |
Part color Black
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41738 Dog Rescue Bike | 2023 | 1 |
![]() | 42156 PEUGEOT 9X8 24H Le Mans Hybrid Hypercar | 2023 | 4 |
![]() | 60361 Ultimate Stunt Riders Challenge | 2023 | 2 |
![]() | 80111 Lunar New Year Parade | 2023 | 2 |
![]() | 60340 The Blade Stunt Challenge | 2022 | 4 |
![]() | 21326 Winnie the Pooh | 2021 | 8 |
![]() | 43202 The Madrigal House | 2021 | 3 |
![]() | 60124 Volcano Exploration Base | 2016 | 4 |
![]() | 71206 Team Pack: Scooby Doo | 2015 | 4 |
Part color Sand Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4742 Chill Speeder | 2004 | 2 |
![]() | 1381 Vampire Crypt | 2002 | 1 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10312 Jazz Club | 2023 | 2 |
![]() | 10294 Titanic | 2021 | 3 |
![]() | 10269 Harley-Davidson Fat Boy | 2019 | 4 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10303 Loop Coaster | 2022 | 16 |
![]() | 76143 Avengers Truck Take-down | 2020 | 6 |
![]() | 76166 Avengers Tower Battle | 2020 | 15 |
![]() | 76144 Hulk Helicopter Drop | 2019 | 2 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60313 Space Ride Amusement Truck | 2022 | 4 |
Part color Blue-Violet
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8778 Border Ambush | 2004 | 1 |
Part color Bright Light Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10312 Jazz Club | 2023 | 2 |
![]() | 41735 Mobile Tiny House | 2023 | 1 |
![]() | 43184 Raya and Sisu Dragon | 2021 | 2 |
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21338 A-Frame Cabin | 2023 | 1 |
![]() | 71799 NINJAGO City Markets | 2023 | 4 |
![]() | 10293 Santa's Visit | 2021 | 1 |
![]() | 21324 Sesame Street | 2020 | 3 |
Part color Medium Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 11029 Creative Party Box | 2023 | 4 |
![]() | 71786 Zane's Ice Dragon Creature | 2023 | 2 |
![]() | 76421 Dobby the House-Elf | 2023 | 2 |
![]() | 71774 Lloyd's Golden Ultra Dragon | 2022 | 2 |
![]() | 31117 Space Shuttle Adventure | 2021 | 2 |
![]() | 11009 Shadow Theatre | 2020 | 2 |
![]() | 41252 Poppy's Air Balloon Adventure | 2020 | 2 |
![]() | 40348 Birthday Clown | 2019 | 2 |
![]() | 41386 Stephanie's Summer Heart Box | 2019 | 1 |
![]() | 70673 Shuricopter | 2019 | 4 |
![]() | 70849 Wyld-Mayhem Star Fighter | 2019 | 2 |
![]() | 21308 Adventure Time | 2017 | 2 |
![]() | 31070 Turbo Track Racer | 2017 | 1 |
![]() | 70620 NinjaGo City | 2017 | 12 |