Name | Color | |
1 X Arm Mechanical, Battle Droid | White |   | |
1 X Slope, Inverted 45 6 x 1 Double with 1 x 4 Cutout | White |   | |
1 X Brick, Round 2 x 2 with Axle Hole | Trans-Clear |   | |
2 X Cone 1 x 1 with Top Groove | Trans-Yellow |   | |
4 X Light Cover with Internal Bar / Bionicle Barraki Eye | Trans-Orange |   | |
1 X Turntable 2 x 2 Plate, Top | Light Bluish Gray |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Dark Bluish Gray |   | |
1 X Tile, Modified 2 x 2 Inverted | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Orange |   | |
1 X Plate 1 x 2 | Orange |   | |
1 X Plate 2 x 2 | Orange |   | |
1 X Minifig, Utensil Handlebars | Black |   | |
1 X Plate, Modified 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | Black |   | |
1 X Turntable 2 x 2 Plate, Base | Black |   | |
4 X Arm Mechanical, Exo-Force / Bionicle, Thick Support | White |   | |
1 X Bracket 3 x 2 - 2 x 2 (Space Seat) | White |   | |
1 X Arm Mechanical, Battle Droid | White |   | |
1 X Minifig, Visor Standard | Trans-Clear |   | |
Отзывы о наборе LEGO 30230