-
+Add review
All 
Name Author Review language Review: LEGO Inside 2015 - H.C. Andersen Clumsy Hans (4000020)
ReadMichael Friedrichs www.promobricks.de Review: 4000020 H.C. Andersen’s Clumsy Hans
Readworkfromtheheart LOWLUG -
Name | Author | Review language | |||||
---|---|---|---|---|---|---|---|
Review: LEGO Inside 2015 - H.C. Andersen Clumsy Hans (4000020) Read |
|
![]() |
|||||
Review: 4000020 H.C. Andersen’s Clumsy Hans Read |
|
![]() |
Name | Color | ||
---|---|---|---|
2 X Plate 1 x 4 | Light Bluish Gray |   | ![]() |
2 X Plate 2 x 2 Corner | Light Bluish Gray |   | ![]() |
3 X Plate 2 x 2 | Light Bluish Gray |   | ![]() |
4 X Plate 1 x 2 | Light Bluish Gray |   | ![]() |
3 X Plate 1 x 1 | Light Bluish Gray |   | ![]() |
1 X Plate 1 x 3 | Reddish Brown |   | ![]() |
13 X Brick 2 x 4 | Reddish Brown |   | ![]() |
15 X Brick 2 x 3 | Reddish Brown |   | ![]() |
19 X Brick 2 x 2 | Reddish Brown |   | ![]() |
6 X Brick 1 x 4 | Reddish Brown |   | ![]() |
6 X Brick 1 x 3 | Reddish Brown |   | ![]() |
3 X Brick 2 x 2 Corner | Reddish Brown |   | ![]() |
10 X Brick 1 x 2 | Reddish Brown |   | ![]() |
12 X Brick 1 x 1 | Reddish Brown |   | ![]() |
10 X Plate 1 x 2 | Reddish Brown |   | ![]() |
14 X Plate 1 x 1 | Reddish Brown |   | ![]() |
7 X Plate 2 x 10 | Dark Bluish Gray |   | ![]() |
2 X Plate 1 x 2 | Dark Bluish Gray |   | ![]() |
2 X Plate 1 x 1 | Dark Bluish Gray |   | ![]() |
2 X Brick 2 x 4 | White |   | ![]() |
3 X Brick 1 x 12 | White |   | ![]() |
2 X Brick 1 x 4 | White |   | ![]() |
10 X Brick 2 x 3 | White |   | ![]() |
7 X Brick 1 x 3 | White |   | ![]() |
2 X Brick 2 x 2 | White |   | ![]() |
11 X Brick 1 x 1 | White |   | ![]() |
7 X Plate 2 x 3 | White |   | ![]() |
1 X Plate 1 x 4 | White |   | ![]() |
24 X Plate 1 x 3 | White |   | ![]() |
4 X Plate 2 x 2 Corner | White |   | ![]() |
19 X Plate 1 x 2 | White |   | ![]() |
36 X Plate 1 x 1 | White |   | ![]() |
2 X Plate 2 x 6 | Green |   | ![]() |
1 X Plate 1 x 6 | Green |   | ![]() |
1 X Plate 2 x 4 | Green |   | ![]() |
1 X Brick 2 x 4 | Green |   | ![]() |
3 X Brick 2 x 2 | Green |   | ![]() |
1 X Brick 2 x 2 Corner | Green |   | ![]() |
1 X Brick 1 x 2 | Green |   | ![]() |
78 X Brick 1 x 1 | Green |   | ![]() |
11 X Plate 2 x 2 Corner | Green |   | ![]() |
24 X Plate 1 x 2 | Green |   | ![]() |
5 X Tile 1 x 2 with Groove | Green |   | ![]() |
5 X Tile 1 x 1 with Groove | Green |   | ![]() |
2 X Plate 16 x 16 | Green |   | ![]() |
3 X Plate 4 x 6 | Green |   | ![]() |
2 X Plate 1 x 3 | Green |   | ![]() |
2 X Plate 2 x 3 | Green |   | ![]() |
1 X Plate 2 x 3 | Yellow |   | ![]() |
1 X Plate 2 x 2 | Yellow |   | ![]() |
5 X Plate 1 x 2 | Yellow |   | ![]() |
1 X Tile 1 x 2 with Groove | Yellow |   | ![]() |
3 X Plate 1 x 1 | Yellow |   | ![]() |
1 X Brick 2 x 2 | Yellow |   | ![]() |
24 X Plate 1 x 1 | Black |   | ![]() |
30 X Plate 1 x 2 | Black |   | ![]() |
2 X Plate 1 x 4 | Black |   | ![]() |
4 X Plate 1 x 3 | Black |   | ![]() |
2 X Plate 2 x 3 | Black |   | ![]() |
1 X Plate 2 x 2 | Black |   | ![]() |
4 X Tile 1 x 4 | Black |   | ![]() |
2 X Tile 1 x 2 with Groove | Black |   | ![]() |
6 X Plate 2 x 16 | Black |   | ![]() |
12 X Tile 1 x 8 | Black |   | ![]() |
4 X Brick 2 x 4 | Black |   | ![]() |
3 X Brick 1 x 4 | Black |   | ![]() |
1 X Brick 2 x 3 | Black |   | ![]() |
6 X Brick 2 x 2 | Black |   | ![]() |
5 X Brick 1 x 3 | Black |   | ![]() |
1 X Slope 45 2 x 1 | Black |   | ![]() |
34 X Brick 1 x 2 | Black |   | ![]() |
4 X Brick 1 x 1 | Black |   | ![]() |
1 X Brick 1 x 8 | Blue |   | ![]() |
1 X Brick 1 x 6 | Blue |   | ![]() |
2 X Brick 1 x 4 | Blue |   | ![]() |
2 X Brick 2 x 3 | Blue |   | ![]() |
1 X Brick 2 x 2 | Blue |   | ![]() |
1 X Brick 1 x 3 | Blue |   | ![]() |
7 X Brick 1 x 2 | Blue |   | ![]() |
6 X Brick 1 x 1 | Blue |   | ![]() |
2 X Slope 45 2 x 1 | Blue |   | ![]() |
2 X Slope 45 2 x 1 with 2/3 Cutout | Blue |   | ![]() |
2 X Plate 1 x 8 | Blue |   | ![]() |
1 X Plate 1 x 4 | Blue |   | ![]() |
2 X Plate 2 x 3 | Blue |   | ![]() |
3 X Plate 1 x 3 | Blue |   | ![]() |
2 X Plate 2 x 2 Corner | Blue |   | ![]() |
7 X Plate 1 x 2 | Blue |   | ![]() |
8 X Plate 1 x 1 | Blue |   | ![]() |
13 X Tile 2 x 2 with Groove | Dark Green |   | ![]() |
3 X Tile 1 x 4 | Dark Green |   | ![]() |
5 X Plate 1 x 4 | Dark Green |   | ![]() |
7 X Plate 2 x 3 | Dark Green |   | ![]() |
35 X Plate 1 x 2 | Dark Green |   | ![]() |
1 X Plate 2 x 4 | Red |   | ![]() |
4 X Plate 1 x 3 | Red |   | ![]() |
3 X Plate 2 x 3 | Red |   | ![]() |
2 X Plate 2 x 2 | Red |   | ![]() |
2 X Plate 1 x 2 | Red |   | ![]() |
1 X Bracket 1 x 2 - 2 x 4 | Light Bluish Gray |   | ![]() |
1 X Plate 4 x 4 | Light Bluish Gray |   | ![]() |
2 X Brick 1 x 2 | Light Bluish Gray |   | ![]() |
2 X Brick 2 x 3 | Light Bluish Gray |   | ![]() |
1 X Brick 2 x 4 | Light Bluish Gray |   | ![]() |
1 X Brick 2 x 6 | Light Bluish Gray |   | ![]() |
10 X Plate 1 x 1 | Tan |   | ![]() |
6 X Plate 1 x 4 | Tan |   | ![]() |
1 X Turntable 2 x 2 Plate, Top | Light Bluish Gray |   | ![]() |
1 X Turntable 2 x 2 Plate, Base | Black |   | ![]() |
1 X Turntable 2 x 2 Plate, Complete Assembly with Light Bluish Gray Top | Black |   | ![]() |
1 X Tile 2 x 4 with '1 MIIL' Pattern | Light Bluish Gray |   | ![]() |
1 X Tile 1 x 8 with 'LEGO Inside Tour 2015' Pattern | Black |   | ![]() |
Отзывы о наборе LEGO 4000020