Plate |
Part information
Bricklink ID: | 3033 |
Weight: | 7.950 g |
Plate 6 x 10
Sets with this part (from Bricklink)
Part color subthemeSet name | Release year | Quantity | |
---|---|---|---|
![]() | 41914 Picture Frame | 2020 | 2 |
Part color White
Part color Tan
Part color Yellow
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71717 Journey to the Skull Dungeons | 2020 | 1 |
![]() | 21154 The Blaze Bridge | 2019 | 2 |
![]() | 75144 Snowspeeder | 2017 | 1 |
![]() | 21125 The Jungle Tree House | 2016 | 1 |
![]() | 21126 The Wither | 2016 | 1 |
![]() | 21122 The Nether Fortress | 2015 | 2 |
![]() | 70805 Trash Chomper | 2014 | 1 |
![]() | 60014 Coast Guard Patrol | 2013 | 1 |
![]() | 7991 Recycle Truck | 2007 | 1 |
Part color Red
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10270 Bookshop | 2020 | 1 |
Part color Blue
Part color Light Gray
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4047 Ultimate Wheels | 2003 | 2 |
![]() | 4100 Maximum Wheels | 2003 | 2 |
![]() | 4491 MINI MTT | 2003 | 1 |
![]() | 4851 The Origins | 2003 | 1 |
![]() | 7152 TIE-Darth Vader and Y-wing | 2002 | 1 |
![]() | 7153 Jango Fett's Slave I | 2002 | 1 |
![]() | 9789-2 FIRST LEGO League Challenge 2002 - City Sights | 2002 | 2 |
![]() | 1371 Spinosaurus Attack Studio | 2001 | 1 |
![]() | 4177 Building Stories w/NaNa Bird | 2001 | 1 |
![]() | 7184 Trade Federation MTT | 2000 | 6 |
![]() | 7150 TIE Fighter | 1999 | 1 |
Part color Black
Part color Medium Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4405 Large Creator Bucket | 2003 | 1 |
![]() | 3152 Playroom for Baby Thomas | 2000 | 1 |
![]() | 3118 Fun Fashion Boutique | 1998 | 1 |
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21160 The Illager Raid | 2020 | 1 |
![]() | 41396 Puppy Playground | 2020 | 1 |
![]() | 41398 Stephanie's House | 2020 | 1 |
![]() | 4589 RC-Nitro Flash | 2002 | 2 |
Part color Medium Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41108 Heartlake Food Market | 2015 | 1 |
![]() | 10232 Palace Cinema | 2013 | 1 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10241 Maersk Line Triple E | 2014 | 6 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41254 Volcano Rock City Concert | 2020 | 1 |
![]() | 70839 The Rexcelsior! | 2019 | 3 |
![]() | 70617 Temple of the Ultimate Ultimate Weapon | 2017 | 2 |
![]() | 10187 Volkswagen Beetle | 2008 | 5 |
![]() | 7029 Skeleton Ship Attack | 2007 | 2 |
Part color Dark Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21160 The Illager Raid | 2020 | 2 |
![]() | 21155 The Creeper Mine | 2019 | 1 |
Part color Dark Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70432 Ghost Fair | 2020 | 1 |
![]() | 75290 Mos Eisley Cantina | 2020 | 1 |
![]() | 76166 Avengers Tower Battle | 2020 | 1 |
![]() | 75948 Hogwarts Clock Tower | 2019 | 2 |
![]() | 75977 Junkrat & Roadhog | 2019 | 2 |
![]() | 76129 Hydro-Man Attack | 2019 | 1 |
![]() | BL19001 Löwenstein Castle | 2019 | 1 |
![]() | BL19003 Skyline Express | 2019 | 7 |
![]() | 60174 Mountain Police Headquarters | 2018 | 2 |
![]() | 70657 Ninjago City Docks | 2018 | 3 |
![]() | 75205 Mos Eisley Cantina | 2018 | 1 |
![]() | 70620 NinjaGo City | 2017 | 1 |
![]() | 70594 The Lighthouse Siege | 2016 | 1 |
![]() | 41078 Skyra's Mysterious Sky Castle | 2015 | 2 |
![]() | 70413 The Brick Bounty | 2015 | 3 |
![]() | 70751 Temple of Airjitzu | 2015 | 2 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70728 Battle for Ninjago City | 2014 | 1 |
![]() | 20215 Invention Designer | 2013 | 2 |
![]() | 70010 The Lion CHI Temple | 2013 | 2 |
![]() | 70115 Ultimate Tournament | 2013 | 1 |
![]() | 70704 Vermin Vaporizer | 2013 | 1 |
![]() | 9463 Were Wolf | 2012 | 1 |
![]() | 9472 Attack On Weathertop | 2012 | 1 |
![]() | 10222 Winter Village Post Office | 2011 | 2 |
![]() | 21009 Farnsworth House | 2011 | 12 |
![]() | 21010 Robie House | 2011 | 7 |
![]() | 7956 Ewok Attack | 2011 | 1 |
![]() | 21006 The White House | 2010 | 6 |
![]() | 7599 Garbage Truck Getaway | 2010 | 7 |
![]() | 7079 Drawbridge Defense | 2009 | 3 |
![]() | 7097 Trolls' Mountain Fortress | 2009 | 2 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 80103 Dragon Boat Race | 2019 | 2 |
![]() | BL19004 Wild West Saloon | 2019 | 2 |
![]() | 31083 Cruising Adventures | 2018 | 3 |
![]() | 40291 Creative Personalities | 2018 | 4 |
![]() | 75220 Sandcrawler | 2018 | 2 |
![]() | 31063 Beachside Vacation | 2017 | 2 |
![]() | 70922 The Joker Manor | 2017 | 3 |
![]() | 60131 Crooks Island | 2016 | 1 |
![]() | 70751 Temple of Airjitzu | 2015 | 1 |
![]() | 10245 Santa’s Workshop | 2014 | 1 |
![]() | 75059 Sandcrawler | 2014 | 10 |
![]() | 79013 Lake-town Chase | 2013 | 2 |
![]() | 4194 Whitecap Bay | 2011 | 1 |
![]() | 10210 Imperial Flagship | 2010 | 2 |
![]() | 7594 Woody's Round Up | 2010 | 2 |
![]() | 6242 Soldiers Fort | 2009 | 6 |
![]() | 6243 Brickbeard's Bounty | 2009 | 2 |
![]() | 7662 Trade Federation MTT™ | 2007 | 8 |
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41258 Vibe City Concert | 2020 | 2 |
Part color Dark Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41430 Summer Fun Water Park | 2020 | 2 |
Part color Medium Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21322 Pirates of Barracuda Bay | 2020 | 5 |
![]() | 70828 Pop-Up Party Bus | 2019 | 3 |
![]() | 21314 TRON: Legacy Lightcycle | 2018 | 2 |
![]() | 41315 Heartlake Surf Shop | 2017 | 2 |
![]() | 70620 NinjaGo City | 2017 | 1 |