Plate → Modified |
Part information
Bricklink ID: | 3176 |
Weight: | 0.800 g |
Plate, Modified 3 x 2 with Hole
Sets with this part (from Bricklink)
Part color WhitePart color Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10271 Fiat 500 | 2020 | 1 |
![]() | 41428 Beach House | 2020 | 2 |
![]() | 41429 Heartlake City Airplane | 2020 | 2 |
![]() | 41433 Party Boat | 2020 | 2 |
![]() | 43178 Cinderella's Castle Celebration | 2020 | 2 |
![]() | 75966 Room of Requirement | 2020 | 2 |
![]() | 21152 The Pirate Ship Adventure | 2019 | 1 |
![]() | 80102 Dragon Dance | 2019 | 1 |
![]() | 71043 Hogwarts Castle | 2018 | 2 |
![]() | 7017 Viking Catapult versus the Nidhogg Dragon | 2005 | 2 |
![]() | 7018 Viking Ship challenges the Midgard Serpent | 2005 | 2 |
![]() | 8877 Vladek's Dark Fortress | 2005 | 1 |
![]() | 7470 Space Shuttle Discovery | 2003 | 1 |
Part color Yellow
Part color Red
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 |
![]() | 10027 Train Engine Shed | 2003 | 1 |
Part color Blue
Part color Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10124 Wright Flyer | 2003 | 4 |
Part color Light Gray
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10123 Cloud City | 2003 | 1 |
Part color Black
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 11007 Creative Green Bricks | 2020 | 1 |
![]() | 10766 Woody & RC | 2019 | 2 |
![]() | 76138 Batman and The Joker Escape | 2019 | 1 |
![]() | 41306 Mia's Beach Bike | 2017 | 2 |
![]() | 4097 Mini Robots | 2003 | 2 |
Part color Dark Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41307 Olivia's Inventor Lab | 2017 | 2 |
Part color Sand Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75255 Yoda | 2019 | 10 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 43177 Belle's Storybook Adventures | 2020 | 2 |
![]() | 70432 Ghost Fair | 2020 | 2 |
![]() | 80010 Demon Bull King | 2020 | 2 |
![]() | 70424 Train | 2019 | 4 |
![]() | 70632 Quake Mech | 2017 | 4 |
![]() | 70738 Final Flight of Destiny's Bounty | 2015 | 1 |
![]() | 70748 Titanium Dragon | 2015 | 1 |
![]() | 75072 ARC-170 Starfighter | 2015 | 2 |
![]() | 76031 The Hulk Buster Smash | 2015 | 5 |
![]() | 10245 Santa’s Workshop | 2014 | 1 |
![]() | 30231 Space Insectoid | 2013 | 1 |
![]() | 70007 Eglor's Twin Bike | 2013 | 2 |
![]() | 70703 Star Slicer | 2013 | 2 |
![]() | 70705 Bug Obliterator | 2013 | 4 |
![]() | 70708 Hive Crawler | 2013 | 4 |
![]() | 75006 Jedi Starfighter & Planet Kamino | 2013 | 1 |
![]() | 75012 BARC Speeder with Sidecar | 2013 | 1 |
![]() | 7958-6 Advent Calendar 2011, Star Wars (Day 5) - Boba Fett's Slave I | 2011 | 2 |
![]() | 7964 Republic Frigate | 2011 | 2 |
![]() | 8088 ARC-170 Starfighter | 2010 | 7 |
![]() | 4881 Robo Platoon | 2005 | 2 |
![]() | 7259 ARC-170 Starfighter | 2005 | 4 |
![]() | 4504 Millennium Falcon | 2004 | 1 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4881 Robo Platoon | 2005 | 2 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70612 Green Ninja Mech Dragon | 2017 | 2 |
![]() | 71229 Team Pack: Joker and Harley Quinn | 2016 | 2 |
![]() | 75826 King Pig's Castle | 2016 | 2 |
![]() | 76055 Batman: Killer Croc Sewer Smash | 2016 | 6 |
![]() | 10242 MINI Cooper | 2014 | 2 |
![]() | 7019 Viking Fortress against the Fafnir Dragon | 2005 | 2 |
![]() | 10242-2 Gears | 1965 | 2 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10270 Bookshop | 2020 | 1 |
![]() | 21324 Sesame Street | 2020 | 2 |
![]() | 75288 AT-AT | 2020 | 4 |
![]() | 43172 Elsa's Ice Palace | 2019 | 3 |
![]() | 75935 Baryonyx Face-Off: The Treasure Hunt | 2019 | 4 |
![]() | 10263 Winter Village Fire Station | 2018 | 1 |
![]() | 71043 Hogwarts Castle | 2018 | 5 |
![]() | 75200 Ahch-To Island Training | 2018 | 1 |
![]() | 41148 Elsa's Magical Ice Palace | 2017 | 3 |
![]() | 70620 NinjaGo City | 2017 | 2 |
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 2 |
![]() | 30404 Friendship Flower | 2018 | 2 |
![]() | 41332 Emma's Art Stand | 2018 | 1 |
![]() | 41340 Friendship House | 2018 | 2 |
![]() | 41305 Emma's Photo Studio | 2017 | 2 |
Part color Bright Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41308 Stephanie's Bakery | 2017 | 1 |
![]() | 76035 Jokerland | 2015 | 1 |
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41258 Vibe City Concert | 2020 | 2 |
![]() | 80009 Pigsy's Food Truck | 2020 | 1 |
![]() | 70423 Bus | 2019 | 1 |
![]() | 21311 Voltron | 2018 | 2 |
![]() | 41309 Andrea's Show | 2017 | 2 |
![]() | 41318 Heartlake Hospital | 2017 | 2 |
![]() | 60161 Jungle Exploration Site | 2017 | 1 |
Part color Medium Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41330 Stephanie's Sport Park | 2018 | 2 |
![]() | 41340 Friendship House | 2018 | 2 |
![]() | 41308 Stephanie's Bakery | 2017 | 2 |
![]() | 41318 Heartlake Hospital | 2017 | 3 |