Name | Color | |
5 X Tile 1 x 4 | White |   | |
2 X Tile 1 x 1 with Groove | Light Gray |   | |
2 X Technic, Pin without Friction Ridges Lengthwise | Light Gray |   | |
1 X Tail 4 x 2 x 2 | White |   | |
1 X Support 2 x 2 x 10 Girder Triangular Vertical - Type 1 - Solid Top, 3 Posts | Black |   | |
1 X Dino Spinosaurus - Complete Assembly | Dark Gray |   | |
1 X Slope, Inverted 45 4 x 4 Double | White |   | |
3 X Slope, Inverted 45 2 x 2 | White |   | |
1 X Slope, Inverted 33 3 x 2 without Connections between Studs | White |   | |
1 X Slope 45 4 x 4 Double with Hinge | White |   | |
1 X Slope 45 3 x 4 Double / 33 | White |   | |
1 X Slope 45 2 x 2 | Light Gray |   | |
2 X Slope 45 2 x 1 | Light Gray |   | |
1 X Minifig, Utensil Seat 2 x 2 | White |   | |
2 X Plate, Round 1 x 1 Straight Side | White |   | |
2 X Propeller 3 Blade 5.5 Diameter | Black |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Green |   | |
1 X Wedge, Plate 3 x 6 Cut Corners | White |   | |
1 X Plate, Modified 3 x 2 with Hole | Light Gray |   | |
2 X Plate, Modified 2 x 2 with Pin Hole | Light Gray |   | |
2 X Plate, Modified 1 x 2 with Handles - Flat Ends, Low Attachment | Black |   | |
1 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Light Gray |   | |
1 X Plate, Modified 1 x 2 with Arm Up (Horizontal Arm Length 6mm) | Black |   | |
1 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Light Gray |   | |
1 X Plate 6 x 10 | Dark Gray |   | |
2 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | Light Gray |   | |
1 X Plate 4 x 6 | Black |   | |
2 X Plate 2 x 8 | White |   | |
2 X Plate 2 x 4 | Blue |   | |
1 X Plate 2 x 4 | Black |   | |
2 X Plate 2 x 3 | White |   | |
1 X Plate 2 x 3 | Blue |   | |
3 X Plate 2 x 2 | Light Gray |   | |
6 X Plate 1 x 4 | Blue |   | |
5 X Plate 1 x 2 | Black |   | |
5 X Plant Leaves 6 x 5 Swordleaf with Clip | Green |   | |
2 X Panel 1 x 2 x 1 | White |   | |
1 X Lever Small Base with Black Lever | Yellow |   | |
1 X Hinge Brick 1 x 6 Locking with 1 Finger Vertical End and 2 Fingers Vertical End | Light Gray |   | |
1 X Hinge Brick 1 x 2 Locking with 2 Fingers Vertical End | Light Gray |   | |
1 X Hinge Brick 1 x 2 Locking with 1 Finger Vertical End | Black |   | |
1 X Hinge Tile 1 x 4 | White |   | |
4 X Glass for Window 1 x 2 x 2 Plane | Trans-Light Blue |   | |
1 X Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | Light Gray |   | |
1 X Minifig, Utensil Camera Movie Style | Black |   | |
1 X Brick, Round 1 x 1 Open Stud | Light Gray |   | |
1 X Brick, Modified 1 x 2 with Grille (Grill) | Light Gray |   | |
5 X Brick, Modified 1 x 1 with Headlight | Black |   | |
5 X Brick, Arch 1 x 5 x 4 - Continuous Bow | Brown |   | |
2 X Brick 2 x 4 | White |   | |
4 X Brick 2 x 4 | Brown |   | |
4 X Brick 2 x 2 x 3 | Brown |   | |
2 X Brick 2 x 2 Corner | Black |   | |
7 X Brick 2 x 2 | Brown |   | |
1 X Brick 1 x 4 | White |   | |
3 X Brick 1 x 4 | Brown |   | |
4 X Brick 1 x 2 | Dark Gray |   | |
1 X Brick 1 x 1 | Red |   | |
1 X Brick 1 x 1 | Black |   | |
1 X Tile 1 x 2 with Tape Reels Pattern | Light Gray |   | |
2 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Light Gray |   | |
1 X Wedge 3 x 2 Left | White |   | |
1 X Wedge 3 x 2 Right | White |   | |
2 X Wedge, Plate 3 x 4 without Stud Notches | Blue |   | |
1 X Wedge 4 x 4 Taper without Stud Notches | White |   | |
1 X Wedge 4 x 4 Triple without Stud Notches | White |   | |
2 X Wedge 4 x 4 Triple Inverted | White |   | |
2 X Window 1 x 4 x 2 Plane | White |   | |
1 X Windscreen 2 x 4 x 2 Inverted | Trans-Light Blue |   | |
1 X Windscreen 3 x 4 x 1 1/3 with 2 Studs on Top | Trans-Light Blue |   | |
3 X Wedge, Plate 4 x 9 without Stud Notches | White |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Green |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
1 X Plate, Round 1 x 1 Straight Side | White |   | |
1 X Brick 2 x 2 | Black |   | |
1 X Slope 45 2 x 2 with Video Editing Screen Pattern | White |   | |
3 X Plate, Modified 2 x 2 Thin with Dual Wheels Holder - Split Pins with White Wheels and Black Tires (4870 / 4624 / 3139) | Light Gray |   | |
6 X Wheel 8mm D. x 6mm | White |   | |
6 X Tire 14mm D. x 4mm Smooth Small Single | Black |   | |
3 X Plate, Modified 2 x 2 Thin with Dual Wheels Holder - Split Pins | Light Gray |   | |
6 X Wheel 8mm D. x 6mm with Black Tire 14mm D. x 4mm Smooth Small Single (4624 / 3139) | White |   | |
1 X Wedge 6 x 4 Inverted without Connections between Studs | White |   | |
Отзывы о наборе LEGO 1371