Name | Color | |
6 X Brick, Modified 1 x 2 x 1 2/3 with Studs on 1 Side | White |   | |
2 X Tile, Round 1 x 1 Quarter | White |   | |
4 X Plate 1 x 2 | White |   | |
1 X Wedge 2 x 1 with Stud Notch Right | White |   | |
2 X Wedge 2 x 1 with Stud Notch Left | White |   | |
3 X Slope 30 1 x 1 x 2/3 | White |   | |
1 X Plate 1 x 1 | Tan |   | |
1 X Tile 2 x 4 | Tan |   | |
1 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Tan |   | |
1 X Plate, Modified 1 x 4 with 2 Studs with Groove | Tan |   | |
1 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Tan |   | |
2 X Brick, Round 2 x 2 with Axle Hole | Red |   | |
5 X Plate, Round 2 x 2 with Axle Hole | Yellow |   | |
4 X Plate 1 x 2 | Black |   | |
12 X Plate 2 x 2 Corner | Black |   | |
2 X Tile, Round 1 x 1 Quarter | Black |   | |
2 X Tile 1 x 4 | Black |   | |
2 X Plate 6 x 6 | Black |   | |
10 X Plate, Modified 1 x 2 with Door Rail | Black |   | |
2 X Brick, Modified 1 x 1 with Headlight | Black |   | |
2 X Tile 2 x 4 | Black |   | |
12 X Plate 1 x 1 | Black |   | |
2 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Black |   | |
7 X Plate 2 x 3 | Black |   | |
4 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black |   | |
5 X Plate, Modified 1 x 4 with 2 Studs with Groove | Black |   | |
6 X Tile, Modified 2 x 2 with Studs on Edge | Black |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | Black |   | |
2 X Plate 4 x 4 | Black |   | |
3 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Black |   | |
1 X Plate 2 x 4 | Green |   | |
1 X Brick 2 x 4 | Green |   | |
3 X Brick 2 x 2 | Green |   | |
1 X Brick, Round 1 x 1 Open Stud | Trans-Yellow |   | |
1 X Wedge, Plate 3 x 2 Left | Reddish Brown |   | |
6 X Tile 2 x 4 | Reddish Brown |   | |
2 X Tile, Round 1 x 1 Quarter | Reddish Brown |   | |
2 X Plate 1 x 3 | Reddish Brown |   | |
2 X Plate 2 x 3 | Reddish Brown |   | |
4 X Plate 2 x 2 Corner | Reddish Brown |   | |
4 X Plate 1 x 2 | Reddish Brown |   | |
2 X Tile 2 x 2 with Groove | Reddish Brown |   | |
2 X Tile 1 x 1 with Groove (3070) | Reddish Brown |   | |
4 X Brick, Modified 1 x 1 x 1 2/3 with Studs on 1 Side | Reddish Brown |   | |
3 X Tile 1 x 4 | Reddish Brown |   | |
1 X Wedge, Plate 3 x 2 Right | Reddish Brown |   | |
8 X Tile, Round 1 x 1 Quarter | Light Bluish Gray |   | |
1 X Brick, Arch 1 x 4 | Light Bluish Gray |   | |
1 X Tile, Modified 1 x 1 Half Circle Extended (Stadium) | Light Bluish Gray |   | |
3 X Plate 1 x 4 | Light Bluish Gray |   | |
5 X Tile 2 x 4 | Light Bluish Gray |   | |
4 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   | |
5 X Brick, Modified 1 x 2 with Studs on 1 Side | Light Bluish Gray |   | |
2 X Plate 1 x 1 | Light Bluish Gray |   | |
3 X Plate 4 x 4 | Light Bluish Gray |   | |
2 X Tile 1 x 1 with Groove (3070) | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent | Light Bluish Gray |   | |
2 X Slope, Inverted 45 2 x 1 | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Light Bluish Gray |   | |
2 X Wedge 2 x 1 with Stud Notch Right | Light Bluish Gray |   | |
5 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Light Bluish Gray |   | |
1 X Tile, Modified 2 x 2 with Studs on Edge | Light Bluish Gray |   | |
6 X Brick, Modified 1 x 1 with Stud on 1 Side | Light Bluish Gray |   | |
3 X Plate 2 x 4 | Light Bluish Gray |   | |
2 X Wedge 2 x 1 with Stud Notch Left | Light Bluish Gray |   | |
2 X Plate, Round Corner 2 x 6 Double | Light Bluish Gray |   | |
15 X Brick, Modified 1 x 2 x 1 2/3 with Studs on 1 Side | Light Bluish Gray |   | |
1 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Dark Bluish Gray |   | |
3 X Wedge 2 x 1 with Stud Notch Left | Dark Bluish Gray |   | |
4 X Plate, Round 1 x 1 | Dark Bluish Gray |   | |
3 X Wedge 2 x 1 with Stud Notch Right | Dark Bluish Gray |   | |
1 X Slope 45 2 x 1 Triple with Bottom Stud Holder | Dark Bluish Gray |   | |
4 X Plate 2 x 4 | Dark Bluish Gray |   | |
1 X Wedge, Plate 3 x 2 Left | Dark Bluish Gray |   | |
1 X Slope, Inverted 45 2 x 2 | Dark Bluish Gray |   | |
1 X Slope 45 2 x 1 Double / Inverted - with Bottom Stud Holder | Dark Bluish Gray |   | |
4 X Tile, Round 1 x 1 Quarter | Dark Bluish Gray |   | |
2 X Plate 1 x 3 | Dark Bluish Gray |   | |
3 X Slope 45 2 x 1 with 2/3 Cutout | Dark Bluish Gray |   | |
5 X Plate 2 x 2 Corner | Dark Bluish Gray |   | |
2 X Brick 1 x 2 | Dark Bluish Gray |   | |
1 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Dark Bluish Gray |   | |
1 X Wedge, Plate 3 x 2 Right | Dark Bluish Gray |   | |
1 X Minifigure, Utensil Umbrella Folded | Bright Pink |   | |
2 X Brick 2 x 2 | Bright Pink |   | |
2 X Plate 2 x 4 | Dark Brown |   | |
2 X Plate 1 x 4 | Dark Brown |   | |
1 X Brick 1 x 2 | Dark Brown |   | |
1 X Minifigure, Utensil Lantern | Pearl Dark Gray |   | |
1 X Plate 1 x 1 | Tan |   | |
2 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Black |   | |
1 X Plate 1 x 1 | Black |   | |
1 X Tile, Round 1 x 1 Quarter | Black |   | |
1 X Tile, Round 1 x 1 Quarter | White |   | |
1 X Slope 30 1 x 1 x 2/3 | White |   | |
1 X Tile, Round 1 x 1 Quarter | Reddish Brown |   | |
1 X Tile 1 x 1 with Groove (3070) | Reddish Brown |   | |
1 X Tile, Modified 1 x 1 Half Circle Extended (Stadium) | Light Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   | |
1 X Plate 1 x 1 | Light Bluish Gray |   | |
1 X Tile 1 x 1 with Groove (3070) | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 Quarter | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 | Dark Bluish Gray |   | |
1 X Tile, Round 1 x 1 Quarter | Dark Bluish Gray |   | |
Отзывы о наборе LEGO 40412