Name | Color | |
1 X Creature Head Pixelated with Ears, Nose, and Face with Green Eyes and Dark Pink Nose Pattern (Minecraft Red Cat) | Bright Light Orange |   | |
1 X Fish | Flat Silver |   | |
6 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Red |   | |
8 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Green |   | |
2 X Plant Flower Stem with Bottom Pin | Green |   | |
2 X Brick 1 x 2 with Black 'TNT' Pixelated Pattern | White |   | |
12 X Brick 2 x 2 Corner | White |   | |
2 X Brick, Modified 1 x 2 with Log Profile | White |   | |
2 X Brick 1 x 2 | White |   | |
12 X Brick 2 x 4 | White |   | |
25 X Brick 2 x 2 | White |   | |
6 X Brick 2 x 6 | White |   | |
2 X Brick 2 x 6 | Tan |   | |
2 X Brick 1 x 1 | Tan |   | |
12 X Brick 2 x 2 | Tan |   | |
9 X Brick 1 x 1 x 3 | Tan |   | |
1 X Brick 1 x 4 | Tan |   | |
4 X Brick 1 x 1 | Black |   | |
10 X Brick 2 x 4 | Green |   | |
11 X Brick 2 x 2 | Bright Green |   | |
4 X Brick 1 x 2 | Dark Orange |   | |
4 X Brick 1 x 4 | Dark Orange |   | |
14 X Brick 1 x 1 | Dark Orange |   | |
6 X Brick 1 x 1 x 3 | Dark Orange |   | |
19 X Brick 2 x 2 | Dark Turquoise |   | |
6 X Brick 2 x 4 | Dark Turquoise |   | |
2 X Brick 2 x 6 | Dark Turquoise |   | |
8 X Brick 1 x 2 | Dark Turquoise |   | |
8 X Brick 2 x 4 | Bright Light Orange |   | |
22 X Brick 2 x 2 | Bright Light Orange |   | |
1 X Brick 2 x 4 | Reddish Brown |   | |
1 X Brick 1 x 1 | Light Bluish Gray |   | |
1 X Brick 2 x 6 | Light Bluish Gray |   | |
1 X Brick 1 x 2 x 5 - Blocked Open Studs or Hollow Studs | Light Bluish Gray |   | |
6 X Brick 2 x 2 | Light Bluish Gray |   | |
2 X Brick 2 x 4 | Light Bluish Gray |   | |
1 X Brick 1 x 2 | Light Bluish Gray |   | |
1 X Brick 1 x 2 with Minecraft Pixelated Furnace Lit Pattern | Dark Bluish Gray |   | |
1 X Brick 1 x 2 with Minecraft Pixelated Furnace Unlit Pattern | Dark Bluish Gray |   | |
1 X Brick 2 x 2 | Bright Pink |   | |
2 X Brick 1 x 2 with Reddish Brown and Dark Brown Minecraft Crafting Table Lines Pattern | Medium Dark Flesh |   | |
2 X Brick, Modified 1 x 1 with Open O Clip (Vertical Grip) - Hollow Stud | White |   | |
1 X Brick, Modified 1 x 1 x 3 with 2 Clips (Vertical Grip) - Hollow Stud | Tan |   | |
2 X Brick, Modified 1 x 2 with Groove | Tan |   | |
2 X Brick, Modified 1 x 2 with Bar Handle on End - Bar Flush with Edge | Light Bluish Gray |   | |
4 X Brick, Round 1 x 1 Open Stud | Bright Green |   | |
2 X Technic, Brick 1 x 2 with Hole | Tan |   | |
1 X Slope 45 2 x 1 with 2/3 Cutout | Bright Light Orange |   | |
1 X Technic, Pin 3L without Friction Ridges with Stop | Light Bluish Gray |   | |
2 X Wave Rounded Straight Single with Small Pin End (Candle Flame) | Trans-Orange |   | |
1 X Minifigure, Utensil Scissors | Flat Silver |   | |
1 X Minifigure Armor Breastplate Rectangular (Minecraft) | Medium Azure |   | |
1 X Minifigure, Headgear Helmet Rectangular (Minecraft) | Medium Azure |   | |
1 X Minifigure, Head, Modified Cube, Plain | Tan |   | |
1 X Minifigure, Head (Plain) - Vented Stud | Trans-Red |   | |
1 X Minifigure, Weapon Whip Bent Flexible | Reddish Brown |   | |
1 X Minifigure, Utensil Hoe, Pixelated (Minecraft) | Flat Silver |   | |
1 X Minifigure, Weapon Sword Pixelated (Minecraft) | Pearl Dark Gray |   | |
1 X Minifigure, Utensil Pickaxe Pixelated (Minecraft) | Medium Azure |   | |
2 X Carrot Top / Twig | Bright Light Orange |   | |
1 X Window 1 x 2 x 2 Flat Front | Tan |   | |
1 X Container, Box 2 x 2 x 2 - Top Opening | Reddish Brown |   | |
1 X Container, Treasure Chest Lid Flat | Medium Dark Flesh |   | |
1 X Container, Treasure Chest Bottom with Slots in Back | Medium Dark Flesh |   | |
1 X Brick and Axle Separator | Orange |   | |
1 X Plate 1 x 3 | White |   | |
2 X Plate, Modified 2 x 4 with 2 Studs (Double Jumper) | White |   | |
7 X Plate 1 x 2 | White |   | |
8 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | White |   | |
2 X Plate 2 x 2 | White |   | |
2 X Tile 2 x 2 with Groove | White |   | |
2 X Tile 1 x 1 with Groove | White |   | |
2 X Brick, Modified 1 x 1 x 2/3 with Open Stud | White |   | |
2 X Plate 4 x 4 | Tan |   | |
1 X Tile 1 x 4 | Tan |   | |
4 X Plate 2 x 4 | Tan |   | |
3 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Tan |   | |
2 X Plate 2 x 2 | Tan |   | |
1 X Tile 2 x 2 with Groove | Red |   | |
2 X Plate 2 x 2 | Red |   | |
1 X Plate 8 x 16 | Blue |   | |
2 X Plate 2 x 2 | Yellow |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Yellow |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Black |   | |
1 X Plate 1 x 2 | Black |   | |
1 X Tile 1 x 2 with Groove | Black |   | |
9 X Plate 1 x 1 | Black |   | |
2 X Plate 4 x 4 | Green |   | |
2 X Plate 2 x 4 | Green |   | |
3 X Plate 8 x 16 | Green |   | |
5 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Bright Green |   | |
8 X Plate, Modified 2 x 4 with 2 Studs (Double Jumper) | Bright Green |   | |
4 X Tile 1 x 2 with Groove | Dark Orange |   | |
4 X Tile 1 x 4 | Dark Orange |   | |
2 X Tile 2 x 4 | Dark Orange |   | |
1 X Plate 1 x 1 | Trans-Clear |   | |
2 X Plate 1 x 1 | Trans-Dark Blue |   | |
4 X Plate 1 x 1 | Trans-Yellow |   | |
6 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Turquoise |   | |
1 X Plate 2 x 3 | Dark Turquoise |   | |
2 X Plate 2 x 6 | Dark Turquoise |   | |
4 X Plate 1 x 2 | Dark Turquoise |   | |
2 X Plate 2 x 4 | Lime |   | |
2 X Plate 2 x 6 | Magenta |   | |
12 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Magenta |   | |
4 X Plate 1 x 2 | Magenta |   | |
8 X Plate 2 x 4 | Magenta |   | |
6 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Tan |   | |
2 X Tile 2 x 4 | Dark Tan |   | |
3 X Plate 1 x 4 | Dark Tan |   | |
4 X Plate 1 x 1 | Trans-Orange |   | |
1 X Plate 4 x 10 | Bright Light Orange |   | |
7 X Plate 2 x 6 | Bright Light Orange |   | |
13 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Bright Light Orange |   | |
2 X Plate 2 x 4 | Bright Light Orange |   | |
1 X Tile 1 x 1 with Groove | Bright Light Orange |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Reddish Brown |   | |
2 X Plate 2 x 4 | Reddish Brown |   | |
2 X Plate 2 x 6 | Reddish Brown |   | |
1 X Plate 1 x 1 | Reddish Brown |   | |
1 X Tile 1 x 3 | Reddish Brown |   | |
4 X Plate 1 x 4 | Light Bluish Gray |   | |
2 X Plate 4 x 8 | Light Bluish Gray |   | |
4 X Plate 1 x 1 | Light Bluish Gray |   | |
1 X Plate 1 x 2 | Light Bluish Gray |   | |
2 X Plate 6 x 10 | Light Bluish Gray |   | |
1 X Tile 1 x 2 with Groove | Light Bluish Gray |   | |
5 X Plate 2 x 6 | Light Bluish Gray |   | |
3 X Plate 2 x 4 | Light Bluish Gray |   | |
11 X Plate 2 x 2 | Light Bluish Gray |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Light Bluish Gray |   | |
10 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Bluish Gray |   | |
2 X Plate 8 x 16 | Dark Bluish Gray |   | |
9 X Plate, Modified 2 x 4 with 2 Studs (Double Jumper) | Dark Bluish Gray |   | |
1 X Plate 1 x 6 | Dark Bluish Gray |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Bright Pink |   | |
3 X Plate 1 x 1 | Medium Dark Flesh |   | |
1 X Tile 2 x 2 with Groove with Dark Brown Minecraft Crafting Table Grid Pattern | Medium Dark Flesh |   | |
8 X Bracket 1 x 2 - 2 x 2 | Green |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Trans-Clear |   | |
1 X Bracket 1 x 1 - 1 x 2 | Orange |   | |
1 X Plate, Round 1 x 1 with Bar Handle | Bright Light Orange |   | |
2 X Plate, Modified 1 x 2 with Bar Handle on End | Reddish Brown |   | |
1 X Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | Reddish Brown |   | |
1 X Bracket 2 x 2 - 1 x 2 Centered | Reddish Brown |   | |
2 X Plate, Round 1 x 2 with Open Studs | White |   | |
2 X Plate, Round 1 x 1 | White |   | |
4 X Plate, Round 1 x 1 | Tan |   | |
1 X Plate, Round 1 x 1 with Open Stud | Black |   | |
9 X Plate, Round 2 x 2 with Axle Hole | Black |   | |
4 X Plate, Round 1 x 1 | Bright Green |   | |
1 X Plate, Round 1 x 1 | Reddish Brown |   | |
30 X Plate, Round 1 x 1 with Open Stud | Reddish Brown |   | |
1 X Tile, Round 1 x 2 Oval | Medium Dark Flesh |   | |
1 X Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | Bright Light Orange |   | |
1 X Plate, Round 1 x 1 with Bar Handle | Medium Dark Flesh |   | |
1 X Creature Head Pixelated with White, Tan, and Bright Pink Face Pattern (Minecraft Sheep) | Dark Turquoise |   | |
1 X Creature Head Pixelated with Ears, Nose, and Face with Reddish Brown and Yellow Eyes and White Nose Pattern (Minecraft Tabby Cat) | Medium Dark Flesh |   | |
1 X Carrot Top / Twig | Bright Light Orange |   | |
1 X Minifigure, Weapon Whip Bent Flexible | Reddish Brown |   | |
1 X Minifigure, Utensil Scissors | Flat Silver |   | |
1 X Plant Flower Stem with Bottom Pin | Green |   | |
1 X Plate 1 x 1 | Black |   | |
1 X Plate 1 x 1 | Light Bluish Gray |   | |
1 X Plate 1 x 1 | Medium Dark Flesh |   | |
1 X Plate 1 x 1 | Reddish Brown |   | |
1 X Plate 1 x 1 | Trans-Clear |   | |
1 X Plate 1 x 1 | Trans-Dark Blue |   | |
1 X Plate 1 x 1 | Trans-Orange |   | |
1 X Plate 1 x 1 | Trans-Yellow |   | |
1 X Plate, Round 1 x 1 | Bright Green |   | |
1 X Plate, Round 1 x 1 | Reddish Brown |   | |
1 X Plate, Round 1 x 1 | Tan |   | |
1 X Plate, Round 1 x 1 | White |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Red |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Green |   | |
1 X Plate, Round 1 x 1 with Open Stud | Black |   | |
1 X Plate, Round 1 x 1 with Open Stud | Reddish Brown |   | |
1 X Tile 1 x 1 with Groove | White |   | |
1 X Tile 1 x 1 with Groove | Bright Light Orange |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Trans-Clear |   | |
1 X Wave Rounded Straight Single with Small Pin End (Candle Flame) | Trans-Orange |   | |
1 X Container, Treasure Chest with Slots in Back and (Same Color) Flat Lid (4738a / 80835) | Medium Dark Flesh |   | |
1 X Brick 1 x 2 x 2 with Inside Stud Holder | Light Bluish Gray |   | |
1 X Minecraft Cat, Red, Sitting - Brick Built | (Not Applicable) |   | |
1 X Minecraft Cat, Tabby - Brick Built | (Not Applicable) |   | |
1 X Minecraft Sheep, Dark Turquoise - Brick Built | (Not Applicable) |   | |
Отзывы о наборе LEGO 21249