Name | Color | |
1 X Minifig, Weapon Sword, Scimitar with Nicks | Pearl Light Gray |   | |
2 X Minifig, Weapon Pike / Spear - Undetermined End | Pearl Light Gray |   | |
3 X Minifig, Weapon Axe Head, Clip-on (Viking) | Speckle Black-Silver |   | |
4 X Hinge Brick 1 x 4 Swivel Top | Black |   | |
4 X Hinge Brick 1 x 4 Swivel Base | Black |   | |
1 X Dish 3 x 3 Inverted (Radar) | White |   | |
1 X Tile 1 x 8 | Tan |   | |
1 X Tile 1 x 6 | Tan |   | |
2 X Tile 2 x 2 with Groove | Black |   | |
2 X Tile 1 x 2 with Groove | Red |   | |
1 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Dark Bluish Gray |   | |
2 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Red |   | |
1 X Plant Brick, Round 1 x 1 with 3 Bamboo Leaves | Green |   | |
1 X Wedge, Plate 4 x 4 Cut Corner | Red |   | |
1 X Wedge, Plate 4 x 4 Cut Corner | Blue |   | |
2 X Brick 2 x 4 | Black |   | |
2 X Brick 2 x 3 | Dark Bluish Gray |   | |
1 X Brick 2 x 2 | Tan |   | |
4 X Brick 1 x 6 | Black |   | |
2 X Brick 1 x 8 | Dark Bluish Gray |   | |
2 X Brick 1 x 4 | Black |   | |
2 X Brick 1 x 2 x 5 | Dark Bluish Gray |   | |
4 X Brick 1 x 2 x 2 with Inside Stud Holder | Reddish Brown |   | |
2 X Brick 1 x 2 | Tan |   | |
4 X Brick, Round 2 x 2 with Axle Hole | Black |   | |
4 X Brick, Round 2 x 2 with Axle Hole | Red |   | |
1 X Cone 2 x 2 x 2 - Completely Open Stud | Dark Bluish Gray |   | |
9 X Cone 1 x 1 with Top Groove | Reddish Brown |   | |
6 X Support 1 x 1 x 6 Solid Pillar | Reddish Brown |   | |
4 X Brick, Round 1 x 1 Open Stud | Red |   | |
5 X Brick, Round 1 x 1 Open Stud | Green |   | |
6 X Brick, Round 1 x 1 Open Stud | Reddish Brown |   | |
2 X Brick, Modified 2 x 2 with Pin and Axle Hole | Dark Bluish Gray |   | |
4 X Brick, Modified 1 x 2 with Vertical Clip | Dark Bluish Gray |   | |
1 X Brick, Modified 1 x 2 with Pin | Light Bluish Gray |   | |
3 X Brick, Modified 1 x 2 with Grille (Grill) | Black |   | |
6 X Brick, Modified 1 x 1 with Headlight | Reddish Brown |   | |
5 X Brick, Modified 1 x 4 Log | Reddish Brown |   | |
16 X Brick, Modified 1 x 2 Log | Reddish Brown |   | |
1 X Slope, Inverted 45 2 x 2 | Tan |   | |
4 X Slope, Inverted 45 2 x 1 | Black |   | |
2 X Slope, Inverted 33 3 x 2 with Connections between Studs | Black |   | |
2 X Slope, Curved 3 x 1 No Studs | Dark Bluish Gray |   | |
4 X Slope 33 3 x 1 | Black |   | |
1 X Slope 30 1 x 1 x 2/3 | Trans-Yellow |   | |
2 X Slope 30 1 x 1 x 2/3 | Trans-Yellow |   | |
3 X Slope 30 1 x 1 x 2/3 | Red |   | |
10 X Slope 30 1 x 1 x 2/3 | Red |   | |
1 X Slope 30 1 x 1 x 2/3 | Trans-Orange |   | |
2 X Slope 30 1 x 1 x 2/3 | Trans-Orange |   | |
2 X Slope 18 4 x 2 | Black |   | |
3 X Plate, Round 1 x 1 Straight Side | White |   | |
12 X Plate, Round 1 x 1 Straight Side | White |   | |
3 X Plate, Round 1 x 1 Straight Side | Black |   | |
15 X Plate, Round 1 x 1 Straight Side | Black |   | |
2 X Door 1 x 5 x 8 1/2 Stockade | Reddish Brown |   | |
2 X Technic, Plate 2 x 6 with 5 Holes | Black |   | |
2 X Technic, Plate 2 x 4 with 3 Holes | Black |   | |
2 X Technic, Brick 1 x 6 with Holes | Dark Bluish Gray |   | |
6 X Technic, Brick 1 x 4 with Holes | Light Bluish Gray |   | |
4 X Technic, Brick 1 x 2 with Holes | Dark Bluish Gray |   | |
4 X Technic, Brick 1 x 2 with Hole | Reddish Brown |   | |
8 X Technic, Brick 1 x 2 with Hole | Black |   | |
8 X Technic, Brick 1 x 1 with Hole | Dark Bluish Gray |   | |
2 X Technic, Liftarm 1 x 15 Thick | Black |   | |
2 X Technic, Gear 24 Tooth (New Style with Single Axle Hole) | Dark Bluish Gray |   | |
1 X Technic, Gear 12 Tooth Double Bevel | Black |   | |
2 X Technic, Axle Connector with Axle Hole | Black |   | |
2 X Technic, Axle and Pin Connector Angled #6 - 90 degrees | Light Bluish Gray |   | |
1 X Technic, Axle Pin without Friction Ridges Lengthwise | Tan |   | |
1 X Technic, Axle Pin with Friction Ridges Lengthwise | Blue |   | |
8 X Technic, Axle Pin with Friction Ridges Lengthwise | Blue |   | |
2 X Technic, Axle 2 Notched | Red |   | |
1 X Technic, Axle 3 with Stud | Dark Tan |   | |
2 X Technic, Axle 5 | Light Bluish Gray |   | |
3 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Black |   | |
8 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Black |   | |
2 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
4 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
2 X Technic, Pin 3L with Friction Ridges Lengthwise and Stop Bush | Red |   | |
2 X Technic, Pin 1/2 with 2L Bar Extension (Flick Missile) | Light Bluish Gray |   | |
4 X Door Frame 1 x 4 x 6 Type 2 | Red |   | |
1 X Plate 6 x 12 | Dark Bluish Gray |   | |
2 X Plate 4 x 12 | Dark Bluish Gray |   | |
1 X Plate 4 x 10 | Tan |   | |
1 X Plate 2 x 12 | Black |   | |
1 X Plate 2 x 6 | Blue |   | |
1 X Plate 2 x 8 | Dark Bluish Gray |   | |
1 X Plate 2 x 6 | Red |   | |
2 X Plate 2 x 6 | Tan |   | |
2 X Plate 2 x 4 | Tan |   | |
4 X Plate 2 x 3 | Dark Bluish Gray |   | |
1 X Plate 2 x 2 | Black |   | |
4 X Plate 2 x 2 Corner | Black |   | |
2 X Plate 1 x 8 | Dark Bluish Gray |   | |
2 X Plate 1 x 12 | Black |   | |
2 X Plate 1 x 3 | Red |   | |
11 X Plate 1 x 4 | Tan |   | |
2 X Plate 1 x 4 | Black |   | |
5 X Plate 1 x 2 | Black |   | |
1 X Bone, Long | White |   | |
4 X Glass for Window 1 x 4 x 6 with Asian Characters on White Background Pattern | Trans-Clear |   | |
1 X Sticker for Set 2504 - (93891/4612897) | (Not Applicable) |   | |
1 X Minifig, Weapon Throwing Star (Shuriken) with Smooth Grips | Pearl Gold |   | |
1 X Minifig, Weapon Throwing Star (Shuriken) with Smooth Grips | Pearl Gold |   | |
1 X Minifig, Weapon Pike with 4 Side Blades | Light Bluish Gray |   | |
4 X Minifig, Weapon Sword, Shamshir (Square Guard) with Uncapped Pommel and Hole in Hilt | Pearl Light Gray |   | |
2 X Minifig, Weapon Sword, Shamshir (Square Guard) with Uncapped Pommel and Hole in Hilt | Black |   | |
4 X Tap 1 x 1 without Hole in End | Light Bluish Gray |   | |
4 X Bar 4L (Lightsaber Blade / Wand) | Light Bluish Gray |   | |
1 X Bar 6L with Stop Ring | Reddish Brown |   | |
4 X Barb / Claw / Horn - Small | Flat Silver |   | |
1 X Barb / Claw / Horn - Small | Flat Silver |   | |
2 X Wave Rounded with Base Rim (Castle Dragon Flame, Seaweed, Water) | Trans-Neon Orange |   | |
2 X Flag 2 x 2 Square | White |   | |
2 X Panel 1 x 2 x 1 | Yellow |   | |
2 X Plate, Modified 1 x 2 with Clip Horizontal on End | Light Bluish Gray |   | |
1 X Plate, Modified 2 x 2 with Pin Holes | Light Bluish Gray |   | |
2 X Tile, Modified 1 x 1 with Clip | Dark Bluish Gray |   | |
1 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on One Side | Dark Bluish Gray |   | |
1 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on One Side | Dark Bluish Gray |   | |
4 X Technic, Pin 1/2 | Blue |   | |
1 X Technic, Pin 1/2 | Blue |   | |
2 X Chain, 5 Links | Dark Bluish Gray |   | |
1 X Ninjago Masters of Spinjitzu Deck #1 Game Card 16 - Sensei Wu (White Outfit) - North American Version | (Not Applicable) |   | |
1 X Ninjago Masters of Spinjitzu Deck #1 Game Card 23 - Flame Pit - North American Version | (Not Applicable) |   | |
1 X Ninjago Masters of Spinjitzu Deck #1 Game Card 38 - Shaky Bones - North American Version | (Not Applicable) |   | |
1 X Ninjago Masters of Spinjitzu Deck #1 Game Card 54 - Snow Surfin' - North American Version | (Not Applicable) |   | |
1 X Ninjago Masters of Spinjitzu Deck #1 Game Card 74 - Higher Ground - North American Version | (Not Applicable) |   | |
1 X Arm Skeleton, Bent with Clips at 90 degrees (Vertical Grip) | White |   | |
1 X Turntable 6 x 6 Round Base with White Top with Black Dragons on Gold Pattern (Ninjago Spinner) | Dark Bluish Gray |   | |
1 X Brick 1 x 6 with Red Signs and White Asian Characters Type 2 on Black Background Pattern (Sticker) - Set 2504 | Black |   | |
1 X Brick 1 x 6 with Red Signs and White Asian Characters Type 1 on Black Background Pattern (Sticker) - Set 2504 | Black |   | |
1 X Brick 2 x 4 with Red Signs and White Asian Characters on Black Background Pattern (Sticker) - Set 2504 | Black |   | |
2 X Flag 2 x 2 Square with Black Asian Characters on White Background Vertical Pattern (Sticker) | White |   | |
Отзывы о наборе LEGO 2504